The Ford Escort (1998-2002) is a compact car designed for affordability and reliability, appealing to drivers who value practicality. It is available in two main body styles: a four-door sedan and a four-door station wagon. The sedan is compact and versatile, ideal for city commuting, while the station wagon offers additional cargo space, making it perfect for families or those needing extra storage. With a simple yet functional design, the Escort balances efficiency and practicality, ensuring a smooth and dependable driving experience.
The electrical system of the Ford Escort (1998-2002) depends on its fuse box and relays for proper functioning. The primary fuse box is located under the dashboard on the driver’s side, protecting systems such as the interior lights, windshield wipers, and power windows. A secondary fuse box is situated in the engine compartment, handling critical components like the ignition system, cooling fans, and alternator. Relays near the fuse boxes manage high-power functions such as the fuel pump, air conditioning, and starter motor. Regular inspection of the fuses and relays is essential to maintain the vehicle’s electrical integrity.
MUST READ: DYI – How to Check Car Fuses?
(1998-2002) Ford Escort fuse box and relay with Diagram
WARNING
- Never replace a fuse with one that has a higher amperage rating.
- A fuse with a too-high amperage could damage the electrical part and cause a fire.
- On no account should fuses be repaired (e.g. patched up with tin foil or wire) as this may cause serious damage elsewhere in the electrical circuit or cause a fire.
- If a fuse blows repeatedly, do not keep replacing it. Instead, have the cause for the repeated short circuit or overload tracked and fixed.
- Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Ford Escort 1998-2002 fuse assignment
Ford Escort Year of production: 1998, 1999, 2000, 2001, 2002
Passenger Compartment Fuse Panel:
Power Distribution Box:
The power distribution box is located in the engine compartment. The power distribution box contains high-current fuses that protect your vehicle’s main electrical systems from overloads.
Relays:
Relays are located in the power distribution box and should be replaced by qualified technicians.
Fuse Box Diagrams
1998
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel (sedan/wagon) (1998)
№ | A | Description |
---|---|---|
R.WIPER | 10A | Daytime Running Lamps, Liftgate Wiper/Washer |
HAZARD | 15A | Hazard Lamps |
ROOM | 10A | Engine Controls, Remote Anti-Theft Pesonality (RAP) Module, Radio, Shift Lock, Courtesy Lamps, Starting System, Warning Chime |
ENGINE | 15A | Air Bag, Engine Controls, TR Sensor |
MIRROR | 5A | Power Mirrors, Radio, Remote Keyless Entry (RKE) |
DOOR LOCK | 30A | Power Door Locks |
HORN | 15A | Horn |
AIR COND | 15A | A/C-Heater, ABS |
METER | 10A | Backup Lamps, Engine Controls, Instrument Cluster, Rear Window Defrost, Shift Lock, Warning Chime, Turn Signal Switch |
WIPER | 20A | Wiper/Washer, Blower Relay |
STOP | 15A | Stop Lamps |
TAIL | 15A | Exterior Lamps, Instrument Illumination |
ASC | 10A | Speed Control |
CIGAR | 20A | Cigar Lighter |
AIR BAG | 10A | Joint Connector, Air Bag Diagnostic Monitor |
FOG | 10A | Fog Lamps, Daytime Running Lamps (DRL) |
AUDIO | 15A | Radio |
FUEL INJECTOR | 10A | H02S, Evaporative Emission Purge Flow Sensor |
P. WINDOW | 30A CB | Power Windows |
BLOWER | 30ACB | A/C-Heater |
Power Distribution Box
List of fuses in the power distribution box (sedan/wagon) (1998)
№ | A | Description |
---|---|---|
FUEL INJ. | 30A* | Air Bags, Engine Controls, Generator |
DEFOG | 30A* | Rear Window Defrost |
MAIN | 100A* | Charging System, BTN, Cooling Fan, Fuel Pump, OBD-II, ABS Fuses, Ignition Switch, Headlamps |
BTN | 40A* | Hazard |
ABS | 60A* | ABS Main Relay |
COOLING FAN | 40A* | Constant Control Relay Module |
OBD-II | 10A** | Data Link Connector (DLC), Instmment Cluster |
FUEL PUMP | 30A** | Engine Controls |
HEAD RH | 10A** | Headlamps |
HEAD LH | 10A** | Headlamps |
* Fuse Link Cartridge ** Fuse |
1999
Passenger Compartment Fuse Panel
https://googleads.g.doubleclick.net/pagead/ads?client=ca-pub-8088324565505541&output=html&h=280&slotname=8137999331&adk=3146504476&adf=1206546291&pi=t.ma~as.8137999331&w=730&abgtt=6&fwrn=4&fwrnh=100&lmt=1733513278&rafmt=1&format=730×280&url=https%3A%2F%2Ffuseboxpro.com%2F%3Fp%3D12777%26preview%3Dtrue&fwr=0&fwrattr=true&rpe=1&resp_fmts=3&wgl=1&uach=WyJtYWNPUyIsIjE1LjEuMSIsImFybSIsIiIsIjEzMS4wLjY3NzguMTA4IixudWxsLDAsbnVsbCwiNjQiLFtbIkdvb2dsZSBDaHJvbWUiLCIxMzEuMC42Nzc4LjEwOCJdLFsiQ2hyb21pdW0iLCIxMzEuMC42Nzc4LjEwOCJdLFsiTm90X0EgQnJhbmQiLCIyNC4wLjAuMCJdXSwwXQ..&dt=1733512947834&bpp=1&bdt=2766&idt=1131&shv=r20241120&mjsv=m202412030101&ptt=9&saldr=aa&abxe=1&cookie_enabled=1&eoidce=1&prev_fmts=0x0%2C730x280%2C730x280%2C730x280&nras=1&correlator=5683143314450&frm=20&pv=1&u_tz=60&u_his=1&u_h=1050&u_w=1680&u_ah=967&u_aw=1680&u_cd=30&u_sd=2&dmc=8&adx=468&ady=6872&biw=1665&bih=845&scr_x=0&scr_y=3653&eid=31088670%2C95347444%2C95345967&oid=2&pvsid=1769277647761404&tmod=1709983261&uas=3&nvt=1&ref=https%3A%2F%2Ffuseboxpro.com%2Fwp-admin%2Fedit.php%3Fpost_status%3Ddraft%26post_type%3Dpost%26paged%3D6&fc=1920&brdim=0%2C25%2C0%2C25%2C1680%2C25%2C1680%2C966%2C1680%2C845&vis=1&rsz=o%7C%7CeEbr%7C&abl=CS&pfx=0&fu=128&bc=31&bz=1&td=1&tdf=2&psd=W251bGwsbnVsbCxudWxsLDNd&nt=1&ifi=5&uci=a!5&btvi=3&fsb=1&dtd=MList of fuses in the passenger compartment fuse panel (sedan/wagon) (1999)
№ | A | Description |
---|---|---|
R.WIPER | 10A | Daytime Running Lamps, Liftgate Wiper/Washer |
HAZARD | 15A | Hazard Lamps |
ROOM | 10A | Engine Controls, Remote Anti-Theft Personality (RAP) Module, Radio, Shift Lock, Courtesy Lamps, Starting System, Warning Chime |
ENGINE | 15A | Air Bag, Engine Controls, TR Sensor |
MIRROR | 5A | Power Mirrors, Radio, Remote Keyless Entry (RKE) |
DOOR LOCK | 30A | Power Door Locks |
HORN | 15A | Horn |
AIR COND | 15A | A/C-Heater, ABS |
METER | 10A | Backup Lamps, Engine Controls, Instrument Cluster, Rear Window Defrost, Shift Lock, Warning Chime, Turn Signal Switch |
WIPER | 20A | Wiper/Washer, Blower Relay |
STOP | 15A | Stop Lamps |
TAIL | 15A | Exterior Lamps, Instrument Illumination |
SUN ROOF | 15A | Power Moonroof |
ASC | 10A | Speed Control |
CIGAR | 20A | Cigar Lighter |
AIR BAG | 10A | Joint Connector, Air Bag Diagnostic Monitor |
FOG | 10A | Fog Lamps, Daytime Running Lamps (DRL) |
AUDIO | 15A | Radio |
FUEL INJECTOR | 10A | H02S, Evaporative Emission Purge Flow Sensor |
P. WINDOW | 30A CB | Power Windows |
BLOWER | 30A CB | A/C-Heater |
Power Distribution Box
List of fuses in the power distribution box (sedan/wagon) (1999)
№ | A | Description |
---|---|---|
FUEL INJ. | 30A* | Air Bags, Engine Controls, Generator |
DEFOG | 30A* | Rear Window Defrost |
MAIN | 100A* | Charging System, BTN, Cooling Fan, Fuel Pump, OBD-II, ABS Fuses, Ignition Switch, Headlamps |
BTN | 40A* | Hazard |
ABS | 60A* | ABS Main Relay |
COOLING FAN | 40A* | Constant Control Relay Module |
OBD-II | 10A** | Data Link Connector (DLC), Instrument Cluster |
FUEL PUMP | 20A** | Engine Controls |
HEAD RH | 10A** | Headlamps |
HEAD LH | 10A** | Headlamps |
* Fuse Link Cartridge ** Fuse |
2000
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel (sedan) (2000)
№ | A | Description |
---|---|---|
R.WIPER | 10A | Daytime Running Lamps, Liftgate Wiper/Washer |
HAZARD | 15A | Hazard Flasher, Engine Controls |
ROOM | 10A | Remote Anti-Theft Personality (RAP) Module, Radio, Shift Lock, Courtesy Lamps, Starting System, Warning Chime |
ENGINE | 15A | Air Bag, Engine Controls, TR Sensor |
MIRROR | 5A | Power Mirrors, Radio, Remote Keyless Entry (RKE) |
DOOR LOCK | 30A | Power Door Locks |
HORN | 15A | Horn |
AIR COND | 15A | A/C-Heater, ABS |
METER | 10A | Backup Lamps, Engine Controls, Instrument Cluster, Rear Window Defrost, Shift Lock, Warning Chime, Turn Signal Switch |
WIPER | 20A | Wiper/Washer, Blower Relay |
STOP | 15A | Stop Lamps |
TAIL | 15A | Exterior Lamps, Instrument Illumination |
SUN ROOF | 15A | Power Moonroof |
ASC | 10A | Speed Control |
CIGAR | 20A | Cigar Lighter |
AIR BAG | 10A | Joint Connector, Air Bag Diagnostic Monitor |
FOG | 10A | Fog Lamps, Daytime Running Lamps (DRL) |
AUDIO | 15A | Radio |
FUEL INJECTOR | 10A | H02S, Evaporative Emission Purge Flow Sensor |
P WINDOW | 30A CB | Power Windows |
BLOWER | 30A CB | A/C-Heater |
Power Distribution Box
List of fuses in the power distribution box (sedan) (2000)
№ | A | Description |
---|---|---|
FUEL INJ. | 30A* | Air Bags, Engine Controls, Generator |
DEFOG | 30A* | Rear Window Defrost |
MAIN | 100 A* | Charging System, BTN, Cooling Fan, Fuel Pump, OBD-II, ABS Fuses, Ignition Switch, Headlamps |
BTN | 40A* | Hazard |
ABS | 60A* | ABS Main Relay |
COOLING FAN | 40A* | Constant Control Relay Module |
OBD-II | 10A** | Data Link Connector (DLC), Instrument Cluster |
FUEL PUMP | 20A** | Engine Controls |
HEAD RH | 10A** | Headlamps |
HEAD LH | 10A** | Headlamps |
* Fuse Link Cartridge ** Fuse |
2001
Passenger Compartment Fuse Panel
https://googleads.g.doubleclick.net/pagead/ads?client=ca-pub-8088324565505541&output=html&h=280&slotname=8137999331&adk=3146504476&adf=1110997619&pi=t.ma~as.8137999331&w=730&abgtt=6&fwrn=4&fwrnh=100&lmt=1733513279&rafmt=1&format=730×280&url=https%3A%2F%2Ffuseboxpro.com%2F%3Fp%3D12777%26preview%3Dtrue&fwr=0&fwrattr=true&rpe=1&resp_fmts=3&wgl=1&uach=WyJtYWNPUyIsIjE1LjEuMSIsImFybSIsIiIsIjEzMS4wLjY3NzguMTA4IixudWxsLDAsbnVsbCwiNjQiLFtbIkdvb2dsZSBDaHJvbWUiLCIxMzEuMC42Nzc4LjEwOCJdLFsiQ2hyb21pdW0iLCIxMzEuMC42Nzc4LjEwOCJdLFsiTm90X0EgQnJhbmQiLCIyNC4wLjAuMCJdXSwwXQ..&dt=1733512947835&bpp=1&bdt=2767&idt=2046&shv=r20241120&mjsv=m202412030101&ptt=9&saldr=aa&abxe=1&cookie_enabled=1&eoidce=1&prev_fmts=0x0%2C730x280%2C730x280%2C730x280%2C730x280&nras=1&correlator=5683143314450&frm=20&pv=1&u_tz=60&u_his=1&u_h=1050&u_w=1680&u_ah=967&u_aw=1680&u_cd=30&u_sd=2&dmc=8&adx=468&ady=12261&biw=1665&bih=845&scr_x=0&scr_y=8932&eid=31088670%2C95347444%2C95345967&oid=2&pvsid=1769277647761404&tmod=1709983261&uas=3&nvt=1&ref=https%3A%2F%2Ffuseboxpro.com%2Fwp-admin%2Fedit.php%3Fpost_status%3Ddraft%26post_type%3Dpost%26paged%3D6&fc=1920&brdim=0%2C25%2C0%2C25%2C1680%2C25%2C1680%2C966%2C1680%2C845&vis=1&rsz=o%7C%7CeEbr%7C&abl=CS&pfx=0&fu=128&bc=31&bz=1&td=1&tdf=2&psd=W251bGwsbnVsbCxudWxsLDNd&nt=1&ifi=6&uci=a!6&btvi=4&fsb=1&dtd=MList of fuses in the passenger compartment fuse panel (sedan) (2001)
№ | A | Panei Description |
---|---|---|
R.WIPER | 10A | Daytime Running Lamps, Liftgate Wiper/Washer |
HAZARD | 15A | Hazard Flasher, Engine Controls |
ROOM | 10A | Remote Anti-Theft Personality (RAP) Module, Radio, Shift Lock, Courtesy Lamps, Starting System, Warning Chime |
ENGINE | 15A | Air Bag, Engine Controls, TR Sensor |
MIRROR | 5A | Power Mirrors, Radio, Remote Keyless Entry (RKE) |
DOOR LOCK | 30A | Power Door Locks |
HORN | 15A | Horn |
AIR COND | 15A | A/C-Heater, ABS |
METER | 10A | Backup Lamps, Engine Controls, Instrument Cluster, Rear Window Defrost, Shift Lock, Warning Chime, Turn Signal Switch |
WIPER | 20A | WiperAVasher, Blower Relay |
STOP | 15A | Stop Lamps |
TAIL | 15A | Exterior Lamps, Instrument Illumination |
SUN ROOF | 15A | Power Moonroof |
ASC | 10A | Speed Control |
CIGAR | 20A | Cigar Lighter |
AIR BAG | 10A | Joint Connector, Air Bag Diagnostic Monitor |
FOG | 10A | Fog Lamps, Daytime Running Lamps (DRL) |
AUDIO | 15A | Radio |
FUEL INJECTOR | 10A | H02S, Evaporative Emission Purge Flow Sensor |
P. WINDOW | 30A CB | Power Windows |
BLOWER | 30A CB | A/C-Heater |
Power Distribution Box
List of fuses in the power distribution box (sedan) (2001)
№ | A | Description |
---|---|---|
FUEL INJ. | 30A* | Air Bags, Engine Controls, Generator |
DEFOG | 30A* | Rear Window Defrost |
MAIN | 100A* | Charging System, BTN, Cooling Fan, Fuel Pump, OBD-II, ABS Fuses, Ignition Switch, Headlamps |
BTN | 40A* | Hazard |
ABS | 60A* | ABS Main Relay |
COOLING FAN | 40A* | Constant Control Relay Module |
OBD-II | 10A** | Data Link Connector (DLC), Instmment Cluster |
FUEL PUMP | 20A** | Engine Controls |
HEAD RH | 10A** | Headlamps |
HEAD LH | 10A** | Headlamps |
* Fuse Link Cartridge ** Fuse |
2002
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel (sedan) (2002)
№ | A | Description |
---|---|---|
R.WIPER | 10A | Daytime Running Lamps, Liftgate Wiper/Washer |
HAZARD | 15A | Hazard Flasher, Engine Controls |
ROOM | 10A | Remote Anti-Theft Personality (RAP) Module, Radio, Shift Lock, Courtesy Lamps, Starting System, Warning Chime |
ENGINE | 15A | Air Bag, Engine Controls, TR Sensor |
MIRROR | 5A | Power Mirrors, Radio, Remote Keyless Entry (RKE) |
DOOR LOCK | 30A | Power Door Locks |
HORN | 15A | Horn |
AIR COND | 15A | A/C-Heater, ABS |
METER | 10A | Backup Lamps, Engine Controls, Instmment Cluster, Rear Window Defrost, Shift Lock, Warning Chime, Turn Signal Switch |
WIPER | 20A | Wiper/Washer, Blower Relay |
STOP | 15A | Stop Lamps |
TAIL | 15A | Exterior Lamps, Instmment Illumination |
SUN ROOF | 15A | Power Moonroof |
ASC | 10A | Speed Control |
CIGAR | 20A | Cigar Lighter |
AIR BAG | 10A | Joint Connector, Air Bag Diagnostic Monitor |
FOG | 10A | Fog Lamps, Daytime Running Lamps (DRL) |
AUDIO | 15A | Radio |
FUEL INJECTOR | 10A | H02S, Evaporative Emission Purge Flow Sensor |
P. WINDOW | 30A CB | Power Windows |
BLOWER | 30A CB | A/C-Heater |
Power Distribution Box
List of fuses in the power distribution box (sedan) (2002)
№ | A | Description |
---|---|---|
FUEL INJ. | 30A* | Air Bags, Engine Controls, Generator |
DEFOG | 30A* | Rear Window Defrost |
MAIN | 100A* | Charging System, BTN, Cooling Fan, Fuel Pump, OBD-II, ABS Fuses, Ignition Switch, Headlamps |
BTN | 40A* | Hazard |
ABS | 60A* | ABS Main Relay |
COOLING FAN | 40A* | Constant Control Relay Module |
OBD-II | 10A** | Data Link Connector (DLC), Instmment Cluster |
FUEL PUMP | 20A** | Engine Controls |
HEAD RH | 10A** | Headlamps |
HEAD LH | 10A** | Headlamps |
* Fuse Link Cartridge ** Fuse |
Conclusion
The Ford Escort (1998-2002) offers practicality and reliability, supported by a well-organized electrical system. Proper maintenance of its fuse box and relays ensures smooth performance.