Learn about Dodge Durango (DN) 2001-2003 fuse box and relay’s locations, functions, and maintenance tips for optimal vehicle electrical system.
The 2001-2003 Dodge Durango (DN) is a midsize SUV designed with rugged styling and a powerful performance profile, making it a favorite among those looking for a versatile and durable vehicle. It comes in a traditional five-door body style, featuring options for both two-wheel and four-wheel drive. Known for its spacious interior, the Durango comfortably seats up to seven passengers, with ample cargo space that appeals to families and off-road enthusiasts alike.
One key aspect of the Durango’s reliability lies in its electrical system, which includes a well-organized fuse box and relays to manage power distribution. The main fuse box is located in the engine compartment, containing fuses for essential components like the lights, windshield wipers, and power windows. Relays, located near the fuse box, control higher-power systems such as the ignition and fuel pump, ensuring smooth performance under various driving conditions.
MUST READ: DYI – How to Check Car Fuses?
(2001-2003) Dodge Durango (DN) fuse box and relay with Diagram
WARNING
- Never replace a fuse with one that has a higher amperage rating.
- A fuse with a too-high amperage could damage the electrical part and cause a fire.
- On no account should fuses be repaired (e.g. patched up with tin foil or wire) as this may cause serious damage elsewhere in the electrical circuit or cause a fire.
- If a fuse blows repeatedly, do not keep replacing it. Instead, have the cause for the repeated short circuit or overload tracked and fixed.
- Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Dodge Durango (DN) 2001-2003 fuse assignment
Dodge Durango (DN) Year of production: 2001, 2002, 2003
Location of Fuse Boxes
Instrument Panel Fuse Box:
The fuse block contains blade-type mini-fuses, relays, and circuit breakers for high-current circuits. It is located just inboard of the left end of the instrument panel, behind the panel surface. It is accessible through a snap-in cover. Refer to the label on the backside of the fuse block cover for the proper fuse amperage and position.
Engine Compartment Fuse Box:
The electrical Power Distribution Center is located in the engine compartment near the battery. A label inside the latching cover of the center identifies each component for ease of replacement, if necessary. Cartridge fuses and relays can be obtained from your Dodge dealer.
Fuse Box Diagrams
Instrument Panel Fuse Box
List of fuses in the Instrument Panel Fuse Box
№ | A | Description |
---|---|---|
1 | 15A | Sentry Key Immobilizer, Instrument Cluster, Radio, Center Console Lamp, Overhead Console, Front/Rear Dome Lamp, Glove Box Lamp/Switch, Data Link Connector, Driver Door Module, Right/Left Visor/Vanity Mirror & Liftgate Lamp |
2 | 20A | Horn & Clockspring |
3 | – | – |
4 | 20A | Central Timer Module, Headlamp Switch, Left/Right Tail Lamp Assembly, Left/Right Front Park/Turn Signal Lamps, Left/Right Front Side Marker Lamp & License Plate Lamp |
5 | 20A | Front Wiper Relay, Front Wiper Motor & Central Timer Module |
6 | – | – |
7 | – | – |
8 | 10A | Transmission Control Module & Instrument Cluster |
9 | 5A | Rear A/C Heater Control, Overhead Console, Transfer Case Selector Switch, Shift Bezel Lamp, Radio, Cigar Lighter, A/C Heater Control & Instrument Cluster |
10 | 10A | Powertrain Control Module, Fuel Pump Relay, Radiator Fan Relay & Sentry Key Immobilizer |
11 | 10A | A/C Compressor, Proportional Purge Solenoid, Automatic Day/Night Mirror, Overhead Console, Central Timer Module & Transfer Case Selector Switch |
12 | 10A | Engine Starter Motor Relay & Transmission Control Module |
13 | 15A | Amplifier |
14 | 10A | Instrument Cluster |
15 | 10A | Driver/Passenger Power Mirror |
16 | – | – |
17 | 15A | Cigar Lighter |
18 | 10A | Radio |
19 | 10A | Combination Flasher |
20 | 10A | Airbag Control Module |
21 | 10A | Airbag Control Module |
22 | 20A | Heated Seat Module & Passenger/Driver Heated Seat Module |
23 | – | – |
24 | 15A | Rear Window Defogger & Rear Blower Motor |
25 | 10A | A/C Heater Control |
26 | 15A | Transmission Solenoid, Transmission Range Sensor & Passenger Door Power Lock Switch |
27 | 10A | Controller Anti-Lock Brake |
28 | 25A CB | Driver Door Module (Power Window) |
29 | – | – |
Relays | ||
R1 | Horn | |
R2 | Park Lamp |
Engine Compartment Fuse Box
List of fuses in the PDC
№ | A | Description |
---|---|---|
A | 20A | Transfer Case Control Module |
B | 10A | A/C Compressor Clutch |
C | 20A | Trailer Tow Connector |
D | 20A | Junction Block & Front/Center/Rear Power Outlets |
E | 20A | Ignition Switch |
F | 20A | Transmission Control |
G | – | – |
H | 20A | Fog Lamp |
J | 20A | Rear Wiper |
K | 25A | Rear Blower Motor |
L | – | – |
M | – | – |
N | – | – |
P | – | – |
R | – | – |
S | – | – |
T | 10A | Left/Right Front Park/Turn Signal Lamps, Left/Right Side Marker Lamp & License Lamp |
U | 20A | Oxygen Sensors, Fuel Injectors Coil On Plugs, Powertrain Control Module & Ignition Coil |
1 | 20A/30A | Combination Flasher |
2 | 20A | Powertrain Control Module, Automatic Shut Down & Fuel Pump Module |
3 | 20A | Central Timer Module |
4 | 40A | Rear Window Defogger |
5 | 20A | Brake Lamp Switch |
6 | 30A | Electric Brake |
7 | 40A | Junction Block |
8 | 40A | Controller Anti-Lock Brake |
9 | 50A | Ignition Switch |
10 | 40A | Ignition Switch |
11 | 30A | Automatic Shut Down |
12 | 20A | Central Timer Module |
13 | 40A | Ignition Switch |
14 | 50A | Driver/Passenger Power Seat Switch |
15 | 50A | Radiator Fan Relay & Driver/Passenger Power |
16 | 50A | Engine Starter Motor |
17 | 50A | Ignition Switch |
Relays | ||
R1 | Radiator Fan | |
R2 | Automatic Shut Down (ASD) | |
R3 | – | |
R4 | Rear Blower Motor | |
R5 | – | |
R6 | EBL | |
R7 | Fuel Pump | |
R8 | – | |
R9 | Air Conditioner Compressor Clutch | |
R10 | Fog Lamp | |
R11 | – | |
R12 | Oxygen Sensor | |
R13 | – | |
R14 | Transmission Control | |
R15 | – | |
R16 | – | |
R17 | Starter | |
R18 | Front Wiper | |
R19 | Rear Wiper |
Conclusion
Regular inspection and maintenance of the fuse box and relays are essential for optimal performance in the 2001-2003 Dodge Durango. Keeping these components in good condition helps prevent electrical issues, ensuring that the vehicle remains reliable, especially during demanding drives and rough terrain.