The Chrysler Voyager (2008-2020) offers family-friendly features such as Stow ‘n Go seating, a touchscreen infotainment system, and advanced safety features like traction control and rearview cameras. These systems are powered and protected by the vehicle’s electrical infrastructure, particularly its fuse box and relays.
The fuse box, located in the engine compartment and inside the cabin, protects key systems like the air conditioning, power windows, and audio system by cutting off power in case of electrical overloads. Blown fuses in the Voyager can cause malfunctions in these features, requiring replacements to restore functionality.
Relays manage high-power systems such as the starter motor, cooling fans, and headlights. They act as switches that enable small electrical currents to control these larger systems. If a relay fails, it could result in the vehicle failing to start or the headlights malfunctioning, affecting safety and usability.
Regular maintenance of the fuse box and relays is crucial to ensure the Voyager’s features function correctly, helping maintain the vehicle’s reliability and safety.
MUST READ: DYI – How to Check Car Fuses?
(2008-2020) Chrysler Voyager fuse box and relay with Diagram
WARNING
- Never replace a fuse with one that has a higher amperage rating.
- A fuse with a too-high amperage could damage the electrical part and cause a fire.
- On no account should fuses be repaired (e.g. patched up with tin foil or wire) as this may cause serious damage elsewhere in the electrical circuit or cause a fire.
- If a fuse blows repeatedly, do not keep replacing it. Instead, have the cause for the repeated short circuit or overload tracked and fixed.
- Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Chrysler Voyager 2008-2020 fuse assignment
Year of production: from 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Engine compartment fuse box
No. | A | Description |
---|---|---|
1 | 15 | Center High Mounted Stop Light (CHMSL)/Brake Switch |
2 | 20 | Trailer Lighting, Front Fog Lamps, Intelligent Battery Sensor (IBS) |
3 | 20 | ’12-’20: Front/Rear Axle Locker (’12-’16), Vacuum Pump Motor |
4 | 10 | ’08-’15: Trailer Tow |
5 | 25 | Inverter |
6 | 20 | Power Outlet No.1, Cigar Lighter (Instrument Panel or with Console Rear), Rain Sensor |
7 | 20 | Power Outlet No.2 |
8 | 20 | Front Heated Seat |
9 | 20 | Rear Heated Seat |
10 | 20 | ’08: Ignition Off Draw – Vehicle Entertainment System, Satellite Digital Audio Receiver (SDARS), DVD, Hands Free Module (HFM), Universal Garage Door Opener, Vanity Lamp |
15 | ’09-’20: Ignition Off Draw — Vehicle Entertainment System, Satellite Digital Audio Receiver (SDARS), DVD, Hands-Free Module (HFM), Universal Garage Door Opener, Vanity Lamp, Streaming Video Module | |
11 | 10 | Ignition Off Draw – Air Conditioning/Automatic Temperature Control (HVAC/ATC), MW SENSR, Underhood Lamp |
12 | 30 | Amplifier, Radio |
13 | 20 | Ignition Off Draw – Cabin Compartment Node (CCN), Wireless Control Module (WCM), Siren, Clock Module, Multifunction Control Switch, Instrument Cluster |
14 | 20 | except USA (’08-’11): Trailer Tow |
15 | 20 | COL MOD, IR SNS, Heater Ventilation, Air Conditioning/Automatic Temperature Control (HVAC/ATC), Rear View Mirror, Cabin Compartment Node (CCN), Transfer Case Switch, RUN/ST, Multifunction Control Switch, Tire Pressure Monitor (TPM), Glow Plug Module (Diesel), Assy-Shifter (Hall Effect), Acoustic Noise Cancellation (ANC), Instrument Cluster |
16 | 10 | Occupant Restraint Controller (ORC), Occupant Classification Module (OCM) |
17 | 15 | Left Tail/License/Park Lamp, Running Lamps |
18 | 15 | Right Tail/Park/Run Lamp |
19 | 25 | Auto Shut Down (ASD No.1 & 2), Powertrain Control Module (PCM) |
20 | 15 | Cabin Compartment Node – Interior Light (CNN), Switch Bank, Steering Control Module (SCM), Switch Steering Wheel, Instrument Cluster |
21 | 20 | Auto Shut Down (ASD No.3) |
22 | 10 | Right Horn |
23 | 10 | Left Horn |
24 | 25 | Rear Wiper |
25 | 20 | Gasoline: Fuel Pump |
20 | Diesel: Diesel Lift Pump | |
26 | 10 | Power Mirror Switch, Driver Window Switch |
27 | 10 | Ignition Switch, Wireless Control Module, PEM, Steering Column Lock, Keyless Entry Module (’10-) |
28 | 10 | Next Generation Controller (NGC), Transmission Feed, Diagnostic Link Connector (J1962 (’08)), Powertrain Control Module (PCM), Transmission Control Module (TCM) |
29 | 10 | Occupant Classification Module (OCM) |
30 | 15 | ’08-’16: Rear Wiper Module, Power Folding Mirror, Diagnostic Link Connector (J1962 (’09-’11)) |
15 | ’17-’20: Diagnostic Link Connector | |
31 | 20 | Back-Up Lamps |
32 | 10 | Occupant Restraint Controller (ORC), Trailer Tow (Europe) |
33 | 10 | Next Generation Controller (NGC), Global Powertrain Engine Controller (GPEC), Transmission Control Module (TCM), Powertrain Control Module (PCM) |
34 | 10 | ’08: Park Assist, Heater Ventilation, Air Conditioning Module (HVAC), Headlamp Wash, Compass |
10 | ’09-’20: Park Assist, Heater Ventilation, Air Conditioning Module (HVAC), Headlamp Wash, Compass, IR Sensor, Rear Camera, Door Lamps, Flashlight, Lamp Flashlight, Automatic Headlamp Leveling Module (AHLM), Relay Diesel Cabin Heater (Diesel), Radiator Fan (Diesel) | |
35 | 10 | Heated Mirrors |
36 | 20 | Power Outlet No.3 (Instrument Panel or with Console Center) |
37 | 10 | Anti-Lock Brake System (ABS), Electronic Stability Program (ESP), Stop Lamp Switch, Fuel Pump Relay (Hi Control) |
38 | 25 | Door Lock/Unlock Motors, Liftgate Lock/Unlock Motors |
J1 | 40 | Power Folding Seat |
J2 | 30 | Power Liftgate Module |
J3 | 40 | ’08: Rear Door Module |
30 | ’09-’20: Rear Door Module | |
J4 | 25 | Driver Door Node |
J5 | 25 | Passenger Door Node |
J6 | 40 | Anti-Lock Brake System (ABS) Pump, Electronic Stability Control (ESC) Module |
J7 | 30 | Anti-Lock Brake System (ABS) Valve, Electronic Stability Control (ESC) Module |
J8 | 40 | Power Memory Seat |
J9 | 40 | ’08-’16: Partial Zero Emissions Vehicle (PZEV) Motor, Flex Fuel |
J10 | 30 | Headlamp Wash Relay, Manual Turning Valve |
J11 | 30 | Power Sliding Door Module, Anti–Theft Module Relay Lock Feed |
J12 | 30 | ’12-’20: Rear Blower (HVAC), Radiator Fan Motor |
J13 | 60 | Ignition Off Draw (IOD) – Main |
J14 | 40 | Rear Window Defogger |
J15 | 30 | ’08-’10: Rear Blower |
30 | ’11: Front Blower | |
40 | ’12-’20: Front Blower | |
J17 | 40 | Starter |
J18 | 20 | Powertrain Control Module (PCM) Trans Range |
J19 | 60 | Radiator Fan |
J20 | 30 | Front Wiper LO/HI |
J21 | 20 | Front/Rear Washer |
J22 | 25 | Sunroof Module |
Circuit Breaker | ||
CB1 | – | |
Relay | ||
R1 | Run/Accesory | |
R2 | Ignition Switch (RUN) | |
R3 | Starter | |
R4 | Run/Start | |
R5 | Powertrain Control Module (PCM) | |
R6 | Electrical Back Light (EBL) | |
Rear Window Defogger | ||
R7 | Fuel Pump | |
R8 | – | |
R9 | Rear Blower | |
R10 | Automatic Shut Down (ASD) | |
R11 | Radiator Fan Low |
Conclusion
For owners and enthusiasts of classic Chrysler Voyager 2008-2020, understanding the fuse box and relay systems is essential for vehicle maintenance. Regular inspection and maintenance of these components helped ensure the vehicle’s longevity and reliability, preserving its status as a symbol of Chrysler’s craftsmanship and innovation in the automotive industry during that era.