The Buick Century, manufactured from 1997 to 2005, showcases Buick’s commitment to reliability and comfort in the mid-size sedan segment. Its advanced electrical system includes essential components such as the fuse box and relays.
The fuse box in the Buick Century 1997–2005 houses fuses designed to protect electrical circuits from overloads and short circuits, ensuring the safety of critical components like headlights, taillights, and power windows. Relays, serving as electrically controlled switches, manage the flow of electricity to systems such as the starter motor, fuel pump, and cooling fans, ensuring efficient and reliable operation.
Additional sophisticated electrical components in the Buick Century of this era include climate control systems, power-adjustable seats, and premium audio systems. These features rely on a robust electrical infrastructure to enhance comfort, convenience, and entertainment for occupants.
Understanding the layout and function of the fuse box and relays is crucial for maintaining and troubleshooting the Buick Century 1997–2005’s electrical systems. Regular inspection and maintenance of these components help ensure the vehicle’s reliability and performance, maintaining its reputation as a dependable sedan in Buick’s lineup.
(1997-2005) Buick Century fuse box and relay with Diagram
WARNING
- Never replace a fuse with one that has a higher amperage rating.
- A fuse with a too-high amperage could damage the electrical part and cause a fire.
- On no account should fuses be repaired (e.g. patched up with tin foil or wire) as this may cause serious damage elsewhere in the electrical circuit or cause a fire.
- If a fuse blows repeatedly, do not keep replacing it. Instead, have the cause for the repeated short circuit or overload tracked and fixed.
- Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Buick Century 1997-2005 fuse assignment
- Cigar lighter / power outlet fuse in the Buick Century is the fuse №. 23 (CIGAR LTR, DATA LINK / CIGAR LTR / LTR) in the Passenger compartment.
Year of production: 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005
Passenger compartment
The fuse box is located on right side of the instrument panel, behind the cover.
Engine compartment
Fuse box diagrams
1997, 1998, 1999
Passenger compartment
Assignment of the fuses in the Passenger compartment (1997, 1998, 1999)
â„– | Description |
---|---|
1 | – |
4 | Ignition Signal – Hot in Run and Start – PCM, BCM U/H Relay |
6 | Power Mirrors |
8 | Panel Dimming |
10 | Ignition Signal – Hot in Run, Unlock and Start – Cluster, Powertrain Control Module, Body Control Module |
13 | DRL Module |
14 | Interior Lamps |
15 | Door Locks |
17 | Taillamps, License Lamp |
18 | Radio |
19 | Heated Mirror |
20 | Cruise Control |
22 | Clusters |
23 | Cigarette Lighter – Auxiliary Power Connection (Power Drop), Data Link |
24 | Stoplamps |
26 | Parking Lamps |
27 | Auxiliary Power Connection (Power Drop) – Hot in ACC and RUN |
28 | Crank Signal – Body Control Module, Cluster, Powertrain Control Modules |
29 | Ignition Signal – HVAC Control Head |
30 | Brake Transmission Shift Interlock (BTSI) |
31 | Air Bag |
32 | Anti-lock Brake Controls, Body Control Module |
33 | Hazard Flashers |
34 | – |
36 | Ignition Signal – Hot in ACC and Run – Body Control Module |
37 | Anti-lock Brake Solenoids |
38 | Low Blower |
39 | Anti-lock Brakes |
40 | Turn Signals |
41 | Radio, HVAC Head, Remote Keyless Entry, Cluster |
42 | High Blower |
43 | – |
44 | Audio Steering Wheel Controls |
45 | Wipers |
Circuit Breakers | |
A | – |
B | Power Windows/Sunroof |
C | Rear Defog |
D | Power Seats |
Engine compartment
Assignment of the fuses in the Engine compartment (1997, 1998, 1999)
â„– | Description |
---|---|
1 | Cooling Fan |
2 | Starter Solenoid |
3 | Power Seats, Rear Defog |
4 | High Blower, Hazard Flasher, Stoplamps, Power Mirror, Door Locks |
5 | Ignition Switch, BTSI, Stoplamps, ABS, Turn Signals, Cluster, Air Bag, DRL Module |
6 | Cooling Fan |
7 | Interior Lamps, Retained Accessory Power, ABS, Keyless Entry, Data Link, HVAC Head, Cluster, Radio, AUX Power (Power Drop), Cigarette Lighter |
8 | Ignition Switch, Wipers, Radio, Steering Wheel Controls, Body Control Module, AUX Power (Power Drop), Power Windows, Sunroof, HVAC Controls, DRL, Rear Defog Relay |
20 | – |
21 | Generator |
22 | ECM |
23 | A/C Compressor Clutch |
24 | – |
25 | Electronic Ignition |
26 | Transaxle |
27 | Horn |
28 | Fuel Injector |
29 | Oxygen Sensor |
30 | Engine Emissions |
31 | – |
32 | Headlamp (Right) |
33 | Rear Compartment Release |
34 | Parking Lamps |
35 | Fuel Pump |
36 | Headlamp (Left) |
37 | Spare |
38 | Spare |
39 | Spare |
40 | Spare |
41 | Spare |
42 | Spare |
43 | Fuse Puller |
A/C Commessor Clutch Diode | |
Relays | |
9 | Cooling Fan 2 |
10 | Cooling Fan 3 |
11 | Starter Solenoid |
12 | Cooling Fan 1 |
13 | Ignition Main |
14 | – |
15 | A/C Clutch |
16 | Horn |
17 | – |
18 | – |
19 | Fuel Pump |
2000, 2001
Passenger compartment
Assignment of the fuses in the Passenger compartment (2000, 2001)
Fuse name | Description |
---|---|
PARK LOCK | Ignition Key Solenoid |
Blank | Not Used |
PCM, BCM, U/H RELAY | Ignition Signal: Hot in Run and Start, Powertrain Control Module, Body Control Module, Underhood Relay |
RADIO PREM. SOUND | Remote Radio Premium Sound |
POWER MIRRORS | Power Mirrors |
PANEL DIMMING | Panel Dimming |
IGN 0, CLUSTER, PCM, BCM | Ignition Signal: Hot in Run, Unlock and Start; Cluster, Powertrain Control Module, Body Control Module |
DRL | Daytime Running Lamps Module |
INADV POWER BUS | Interior Lamps, Retained Accessory Power |
DOOR LOCKS | Door Locks |
TRAP ALERT | Trap Alert |
TAIL LAMPS, LIC LAMPS | Taillamps, License Lamps |
RADIO | Radio |
HEATED MIRROR | Heated Mirrors |
CRUISE | Cruise Control |
CLUSTER | Instrument Panel Cluster |
CIGAR LTR, DATA LINK | Cigarette Lighter, Auxiliary Power Connection (Power Drop), Data Link |
STOP LAMPS | Stoplamps |
ONSTAR | OnStar |
FRT PARK LPS | Parking Lamps |
POWER DROP | Auxiliary Power Connection (Power Drop): Hot in ACC and Run |
CRANK SIGNAL, BCM, CLUSTER | Crank Signal, Body Control Module, Cluster, Powertrain Control Module |
HVAC | Ignition Signal, Heating, Ventilation, and Air Conditioning Control Head |
BTSI PARK LOCK | Shifter Lock Solenoid |
AIR BAG | Air Bag |
BCM PWR | Body Control Module |
HAZARD | Hazard Warning Flashers |
LH HEATED SEAT | Driver’s Heated Seat |
BCM ACCY | Ignition Signal: Hot in ACCESSORY and RUN, Body Control Module |
LOW BLOWER | Low Blower |
ABS | Anti-Lock Brakes |
TURN SIGNALS, CORN LPS | Turn Signals, Cornering Lamps |
RADIO, HVAC, RFA, CLUSTER | Radio, HVAC Head, Remote Keyless Entry, Cluster |
HIGH BLOWER | High Blower |
RH HEATED SEAT | Passenger’s Heated Seat |
STRG WHL CONT | Audio Steering Wheel Controls |
WIPER | Wipers |
Circuit Breakers | |
TIRE RESET | Tire Inflation Monitor Reset Button |
PWR WINDOWS, PWR SUNROOF | Power Windows, Power Sunroof |
REAR DEFOG | Rear Window Defogger |
POWER SEATS | Power Seat |
Blank | Not Used |
Engine compartment
Assignment of the fuses in the Engine compartment (2000, 2001)
â„– | Description |
---|---|
Maxi Fuses | |
1 | ABS |
2 | Starter Solenoid |
3 | Power Seats, Rear Defog |
4 | High Blower, Hazard Flasher, Stoplamps, Power Mirror, Door Locks |
5 | Ignition Switch, BTSI, Stoplamps, ABS, Turn Signals, Cluster, Air Bag, DRL Module |
6 | Cooling Fan |
7 | Interior Lamps, Retained Accessory Power, Keyless Entry, Data Link, HVAC Head, Cluster, Radio, AUX Power (Power Drop), Cigarette Lighter |
8 | Ignition Switch, Wipers, Radio, Steering Wheel Controls, Body Control Module, Auxiliary Power (Power Drop), Power Windows, Sunroof, Heating Ventilation Air Conditioning Controls, Daytime Running Lamps, Rear Defog Relay |
Mini Relays | |
9 | Cooling Fan 2 |
10 | Cooling Fan 3 |
11 | Starter Solenoid |
12 | Cooling Fan 1 |
13 | Ignition Main |
14 | Air Pump (Optional) |
Micro Relays | |
15 | A/C Clutch |
16 | Horn |
17 | Not Used |
18 | Not Used |
19 | Fuel Pump |
Mini Fuses | |
20 | Air Pump (Optional) |
21 | Generator |
22 | ECM |
23 | A/C Compressor Clutch |
24 | Cooling Fan |
25 | Electronic Ignition |
26 | Transaxle |
Mini Relay | |
27 | Horn |
28 | Fuel Injector |
29 | Oxygen Sensor |
30 | Engine Emissions |
31 | Not Used |
32 | Headlamp (Right) |
33 | Rear Compartment Release |
34 | Parking Lamps |
35 | Fuel Pump |
36 | Headlamp (Left) |
37 | Spare |
38 | Spare |
39 | Spare |
40 | Spare |
41 | Spare |
42 | Spare |
43 | Fuse Puller |
Air Conditioner Compressor Clutch Diode |
2002, 2003
Passenger compartment
Assignment of the fuses in the Passenger compartment (2002, 2003)
Fuse name | Description |
---|---|
PRK/LCK | Ignition Key Solenoid |
Blank | Not Used |
PCM, BCM, U/H | Ignition Signal: Hot in Run and Start, Powertrain Control Module, Body Control Module, Underhood Relay |
RADIO PREM. SOUND | Remote Radio Premium Sound |
POWER MIRRORS | Power Mirrors |
INT/ILLUM | Panel Dimming |
IGN 0: CLSTR, CM & BCM | Ignition Signal: Hot in Run, Unlock and Start; Cluster, Powertrain Control Module, Body Control Module |
INADV POWER BUS | Retained Accessory Power |
DOOR LOCKS | Door Locks |
TRAP ALERT | Trap Alert_x0001_ |
TAIL LAMPS, LIC LAMPS | Taillamps, License Plate Lamps |
RADIO | Radio |
HEATED MIRROR | Heated Mirrors |
CRUISE | Cruise Control |
CLUSTER | Instrument Panel Cluster |
CIGAR LTR | Cigarette Lighter, Auxiliary Power Connection (Power Drop) |
STOP LAMPS | Stoplamps |
ONSTAR | OnStar |
FRT PARK LPS | Parking Lamps |
POWER DROP | Auxiliary Power Connection (Power Drop): Hot in ACC and Run |
CRANK SIGNAL, BCM, CLUSTER | Crank Signal, Body Control Module, Cluster, Powertrain Control Module |
HVAC | Ignition Signal, Heating, Ventilation, and Air Conditioning Control Head |
BTSI PARK LOCK | Shifter Lock Solenoid |
AIR BAG | Air Bag |
BCM PWR | Body Control Module |
HAZARD | Hazard Warning Flashers |
LH HEATED SEAT | Driver’s Heated Seat |
BCM ACCY | Ignition Signal: Hot in ACCESSORY and RUN, Body Control Module |
LOW BLOWER | Low Blower |
ABS | Anti-Lock Brakes |
TURN SIGNALS, CORN LPS | Turn Signals, Cornering Lamps |
RADIO, HVAC, RFA, CLUSTER | Radio, HVAC Head, Remote Keyless Entry, Cluster |
HIGH BLOWER | High Blower |
RH HEATED SEAT | Passenger’s Heated Seat |
STRG WHL CONT | Audio Steering Wheel Controls |
WIPER | Wipers |
Circuit Breakers | |
TIRE RESET | Tire Inflation Monitor Reset Button |
PWR/WNDW PWR S/ROOF | Power Windows, Power Sunroof |
R/DEFOG | Rear Window Defogger |
PWR/ SEAT | Power Seat |
Blank | Not Used |
Engine compartment
Assignment of the fuses in the Engine compartment (2002, 2003)
â„– | Description |
---|---|
Maxi Fuses | |
1 | ABS |
2 | Starter Solenoid |
3 | Power Seats, Rear Defog, Heated Seats |
4 | High Blower, Hazard Flasher, Stoplamps, Power Mirror, Door Locks |
5 | Ignition Switch, BTSI, Stoplamps, ABS, Turn Signals, Cluster, Air Bag, DRL Module |
6 | Cooling Fan |
7 | Retained Accessory Power, Keyless Entry, Data Link, Heating Ventilation Air Conditioning Head, Cluster, Radio, Auxiliary Power (Power Drop), Cigarette Lighter |
8 | Ignition Switch, Wipers, Radio, Steering Wheel Controls, Body Control Module, Auxiliary Power (Power Drop), Power Windows, Sunroof, Heating Ventilation Air Conditioning Controls, Daytime Running Lamps, Rear Defog Relay |
Mini Relays | |
9 | Cooling Fan 2 |
10 | Cooling Fan 3 |
11 | Starter Solenoid |
12 | Cooling Fan 1 |
13 | Ignition Main |
14 | Not used |
15 | Not Used |
16 | Horn |
17 | Fog Lamps |
18 | Not Used |
19 | Fuel Pump |
Micro Relays | |
15 | A/C Clutch |
16 | Horn |
17 | Not Used |
18 | Not Used |
19 | Fuel Pump |
Mini Fuses | |
20 | Not Used |
21 | Generator |
22 | ECM |
23 | A/C Compressor Clutch |
24 | Cooling Fan |
25 | Electronic Ignition |
26 | Transaxle |
Mini Relays | |
27 | Horn |
28 | Fuel Injector |
29 | Oxygen Sensor |
30 | Engine Emissions |
31 | Not Used |
32 | Headlamp (Right) |
33 | Rear Compartment Release |
34 | Parking Lamps |
35 | Fuel Pump |
36 | Headlamp (Left) |
37 | Spare |
38 | Spare |
39 | Spare |
40 | Spare |
41 | Spare |
42 | Spare |
43 | Spare |
Air Conditioner Compressor Clutch Diode |
2004, 2005
Passenger compartment
Assignment of the fuses in the Passenger compartment (2004, 2005)
Fuse name | Description |
---|---|
PRK/LCK | Ignition Key Solenoid |
Blank | Not Used |
PCM, BCM, U/H | Ignition Signal: Hot in Run and Start, Powertrain Control Module, Body Control Module, Underhood Relay |
RADIO PREM. SOUND | Not Used |
PWR MIR | Power Mirrors |
INT/ILLUM | Panel Dimming |
IGN 0: CLSTR, CM & BCM | Ignition Signal: Hot in Run, Unlock and Start; Cluster, Powertrain Control Module, Body Control Module |
ACCY PWR BUS | Interior Lamps |
DR/ LCK | Door Locks |
R/LAMPS | Taillamps, License Plate Lamps |
CRUISE | Cruise Control |
CLSTR | Instrument Panel Cluster |
LTR | Cigarette Lighter |
STOP LAMPS | Stoplamps |
ONSTAR | OnStar® |
PRK/LGHT | Parking Lamps |
CRNK SIG, BCM, CLSTR | Crank Signal, Body Control Module, Cluster, Powertrain Control Module |
HVAC | Ignition Signal, Heating, Ventilation, and Air Conditioning Control Head |
BTSI (REGAL) | Not Used |
AIR BAG | Air Bag |
BCM PWR | Body Control Module |
HAZARD | Hazard Warning Flashers |
LH HTD SEAT | Not Used |
BCM ACCY | Ignition Signal: Hot in ACCESSORY and RUN, Body Control Module |
LOW BLWR | Low Blower |
ABS | Anti-Lock Brakes |
TRN SIG | Turn Signals, Cornering Lamps |
RADIO, HVAC, RFA, CLSTR ALDL | Radio, Heating Ventilation and Air Conditioning Head; Remote Keyless Entry, Cluster |
HI BLWR | High Blower |
RH HTD SEAT | Not Used |
STR/WHL/ CNTRL | Audio Steering Wheel Controls |
WPR | Windshield Wipers |
Circuit Breakers | |
TIRE RESET | Tire Inflation Monitor Reset Button |
PWR/WNDW PWR S/ROOF | Power Windows, Power Sunroof |
R/DEFOG | Rear Window Defogger |
PWR/ SEAT | Power Seat |
Blank | Not Used |
Engine compartment
Assignment of the fuses in the Engine compartment (2004, 2005)
â„– | Description |
---|---|
1 | Anti-Lock Brake System |
2 | Starter Solenoid |
3 | Power Seat, Rear Window Defogger |
4 | High Blower, Hazard Flasher, Stoplamps, Power Mirror, Door Locks |
5 | Ignition Switch, Stoplamps, Anti-Lock Brake System, Turn Signals, Cluster, Air Bag, Daytime Running Lamps Module |
6 | Cooling Fan |
7 | Retained Accessory Power, Remote Keyless Entry, Data Link, Heating, Ventilation, and Air Conditioning Head; Cluster, Radio, Cigarette Lighter |
8 | Ignition Switch, Wipers, Audio Steering Wheel Controls, Body Control Module, Power Windows, Sunroof, Heating, Ventilation, and Air Conditioning Controls; Daytime Running Lamps, Rear Window Defogger Relay |
20 | Not Used |
21 | Generator |
22 | Engine Control Module |
23 | Air Conditioner Compressor Clutch |
24 | Cooling Fan |
25 | Electronic Ignition |
26 | Transaxle |
27 | Horn |
28 | Fuel Injector |
29 | Oxygen Sensor |
30 | Engine Emissions |
31 | Fog Lamps |
32 | Right Headlamp |
33 | Rear Compartment Release |
34 | Parking Lamps |
35 | Fuel Pump |
36 | Left Headlamp |
37 | Not Used |
38 | Not Used |
39 | Not Used |
40 | Not Used |
41 | Not Used |
42 | Not Used |
43 | Not Used |
Air Conditioner Compressor Clutch Diode | |
Relays | |
9 | Cooling Fan 2 |
10 | Cooling Fan 3 |
11 | Starter Solenoid |
12 | Cooling Fan 1 |
13 | Ignition Main |
14 | Air Pump (Optional) |
15 | Not Used |
16 | Horn |
17 | Fog Lamps |
18 | Not Used |
19 | Fuel Pump |
Conclusion
For owners and enthusiasts of classic Buick Century models from 1997-2005, understanding the fuse box and relay systems is essential for vehicle maintenance. Regular inspection and maintenance of these components helped ensure the vehicle’s longevity and reliability, preserving its status as a symbol of Buick’s craftsmanship and innovation in the automotive industry during that era.