The BMW X5 (E53) is a mid-size luxury SUV produced by the German automaker BMW between 1999 and 2006. It is BMW’s first SUV and is designed to combine the agility and performance of a sports car with the comfort and practicality of an SUV. The X5 is also known for its impressive array of electronic and electrical systems, which included a complex fuse box and relay system.
Body
Fuse Box and Relay Diagram
The BMW X5 (E53) features a fuse box and relay diagram located in the glove box. The fuse box contains a number of fuses, each of which is designed to protect a particular electrical system or component. The diagram is also used to identify the location of each fuse, making it easy to replace a blown fuse. Similarly, the relay diagram is used to identify the location of each relay and their purpose.
Electrical System
The BMW X5 (E53) boasts an extensive range of electrical systems, including a sophisticated audio and navigation system, climate control, and advanced driver-assistance systems. These electrical systems are controlled by a variety of modules located throughout the vehicle, which are in turn connected to the fuse box and relay system. These modules use signals from sensors located throughout the vehicle to control various systems and ensure they operate efficiently.
Battery and Alternator
The BMW X5 (E53) has a complex electrical system that relies heavily on a healthy battery and alternator. The battery supplies power to the various systems when the engine is off, while the alternator charges the battery when the engine is running. A failing battery or alternator can cause a range of electrical issues, including dim lights, radio cutting in and out, and engine stalling. It is important to have the battery and alternator checked regularly to ensure they are functioning correctly.
(1999-2006) BMW X5 (E53) fuse box and relay with Diagram
WARNING
- Never replace a fuse with one that has a higher amperage rating.
- A fuse with a too-high amperage could damage the electrical part and cause a fire.
- On no account should fuses be repaired (e.g. patched up with tin foil or wire) as this may cause serious damage elsewhere in the electrical circuit or cause a fire.
- If a fuse blows repeatedly, do not keep replacing it. Instead, have the cause for the repeated short circuit or overload tracked and fixed.
BMW X5 (E53) 1999-2006 fuse assignment
Passenger Compartment Fuse Box
No. | Amps | Assignment/Designation |
1 | 5A | Instrument Cluster, Integrated Electronic Control Unit (IKE) |
2 | 5A | Light Module |
3 | 5A | →02.2001: Output Stage – Rear Compartment Blower |
7.5A | 03.2001→: Ignition Switch | |
4 | 5A | Unloader Relay Terminal 15, Entry Light Module (→03.2003), Rear Seat Heaters |
5 | 7.5A | →08.2003 (ME72KWP0, ME72KWP1): Oil Level Sensor, E-Box Fan, Alternator, Diagnostic Connector |
7.5A | MS430DS0: Oil Level Sensor, Alternator, Diagnostic Connector, Temperature Switch (Gearbox Oil Temperature Sensor), AGS Transmission Control Unit, Garage Door Opener (09.2003→) | |
7.5A | 09.2003→: Garage Door Opener, Unloader Relay Ignition Coils, Transmission Control | |
7.5A | D50, D60: Oil Level Sensor, Garage Door Opener, Transmission Control | |
7.5A | DDE40: Diagnostic Connector OBDII, Oil Level Sensor, Alternator, Temperature Switch (Gearbox Oil Temperature Sensor), AGS Transmission Control Unit | |
6 | 5A | Tyre Pressure Monitoring (RDC) (→02.2004), Electrochromic Interior Rear View Mirror, Parking Aid Control Unit (PDC), Adaptive Headlight (03.2004→) |
7 | 5A | Unloader Relay Terminal R, Audio System, Navigation, On-Board Monitor, Telephone |
8 | 5A | Gear Indicator Light (→03.2001), Airbag Indicator (09.2005→) |
9 | 5A | Light Module, Brake Light Switch, Coil Spring (Steering Wheel) |
10 | 15A | Horn Relay |
11 | 5A | Electronic Immobilizer Control Unit (EWS) |
12 | 5A | Steering Angle Sensor, Gear Indicator Light |
13 | 5A | Antitheft Horn (DWA) (→08.2005), Electrochromic Interior Rear View Mirror, Tilt Sensor (→08.2005), Interior Protection Control Unit, Siren and Tilt Alarm Sensor (09.2005→) |
14 | 5A | General Module, Diagnostic Connector OBDII |
15 | 5A | →02.2004: Tyre Pressure Monitoring (RDC) |
7.5A | 03.2004→: Adaptive Headlight | |
16 | 5A | Ignition Switch, Digital Motor Electronics (DME) Module, Integrated Electronic Control Unit (IKE) |
17 | 5A | Entry Light Module |
18 | – | – |
19 | – | – |
20 | 30A | Driver’s Door Module |
21 | 30A | Seat Adjustment Switch (Front Passenger’s Seat), Lumbar Support Switch (Front Passenger’s Seat) |
22 | – | – |
23 | 5A | Integrated Supply Module (IVM), Digital Motor Electronics (DME) Module |
24 | 30A | Passenger’s Door Module |
25 | 25A | Front Cigar Lighter, Rear Cigar Lighter, Radar Warner Socket |
26 | 30A | Closed-Circuit Current Cutout Relay |
27 | 20A | General Module |
28 | 30A | Headlight Washer Module |
29 | 10A | Coil Spring (Steering Wheel) |
30 | – | – |
31 | 5A | Digital Motor Electronics (DME) Module / Digital Diesel Electronics Control Unit, Diagnostic Connector OBDII (09.2003→) |
32 | 5A | Switching Centre, Closed-Circuit Current Cutout Relay |
33 | 5A | Garage Door Opener (→08.2003), Cigar Lighter Relay |
34 | 7.5A | Heating and A/C Control Module, Rear Defogger Relay |
35 | – | – |
36 | 5A | Charge Socket |
37 | 5A | Switching Centre |
38 | – | – |
39 | 5A | Electronic Immobilizer Control Unit (EWS), Clutch Switch (Manual Transmission) (→08.2001), Clutch Switch Module (Manual Transmission) (09.2001→) |
40 | 30A | Wiper Relay |
41 | 5A | General Module, Rear Intermittent Wiper/Washer Control Unit, Rain Sensor (09.2001→) |
42 | 5A | Driver’s/Passenger’s Make-Up Mirror Light |
43 | 5A | Instrument Cluster, Integrated Electronic Control Unit (IKE) |
44 | 5A | Airbag Diagnostic Module, Passenger’s Seat Occupancy Detection, Driver’s Seat Belt Buckle Switch (USA), Passenger’s Seat Belt Buckle Switch (USA) |
45 | 5A | Instrument Cluster, Integrated Electronic Control Unit (IKE) |
46 | 7.5A | Transfer Box Control Unit |
47 | 25A | Fuel Pump Relay No.1 |
48 | 7.5A | Heating and A/C Control Module |
49 | – | – |
50 | – | – |
51 | 10A | ME72KWP0, ME72KWP1: Fuel Pump Relay No.1, Fuel Tank Leak Diagnostic Module, Secondary Air Pump Relay, ABS/DSC Control Unit, Steering Angle Sensor |
10A | →09.2003 (MS430DS0): Fuel Pump Relay No.1, Fuel Tank Leak Diagnostic Module, Secondary Air Pump Relay, ABS/DSC Control Unit, Steering Angle Sensor | |
10A | 09.2003→ (MS430DS0): Hot Film Air Mass (HFM) Sensor (USA), RPM Rate Sensor, ABS/DSC Control Unit, Steering Angle Sensor, Fuel Tank Leak Diagnostic Module (USA) | |
10A | ME9N62, ME9N62_2: Fuel Tank Leak Diagnostic Module, E-Box Fan, ABS/DSC Control Unit, Steering Angle Sensor, RPM Rate Sensor | |
10A | DDE40: Fuel Pump Relay No.1, ABS/DSC Control Unit, Steering Angle Sensor | |
10A | D50, D60: E-Box Fan, ABS/DSC Control Unit, Steering Angle Sensor, RPM Rate Sensor | |
52 | 15A | Diagnostic Connector (20pin) |
53 | 25A | Switching Centre |
54 | 15A | AGS Transmission Control Unit / Transmission Control |
55 | 30A | ABS/DSC Control Unit |
56 | – | – |
57 | 15A | Air Suspension Control Unit |
58 | 20A | Sunroof Module / Panorama Glass Roof |
59 | 20A | Independent Park/Auxiliary Heating |
60 | 30A | General Module (Rear Power Window, Power Door Locks, Power Mirror) |
61 | 50A | →08.2003: Engine Cooling Fan |
50A | 09.2003→: Light Module | |
62 | 50A | Secondary Air Pump Relay |
63 | 50A | ABS/DSC Control Unit |
64 | 50A | Output Stage (Heater/A/C) |
No. | Amps | Assignment/Designation |
103 | – | – |
104 | 100A | 3.0D: Preheater Relay |
105 | 60A | Digital Motor Electronics (DME) Module, Fuse: “001” |
60A | ME72KWP0, ME72KWP1: Electronic Immobilizer Control Unit (EWS), Ignition Switch (→02.2002), Digital Motor Electronics (DME) Module Relay, Fuses: “4”, “5” | |
60A | MS430DS0: Ignition Switch, Digital Motor Electronics (DME) Module, AGS Transmission Control Unit, Digital Motor Electronics (DME) Module Relay, Fuses: “5” | |
60A | ME9N62, ME9N62_2: Electronic Immobilizer Control Unit (EWS), Integrated Supply Module (IVM) | |
80A | 3.0D: Ignition Switch | |
106 | 50A | Light Module, Ignition Switch |
107 | 50A | →08.2003: Light Module |
60A | 09.2003→: Engine Cooling Fan | |
Relay | ||
R1 | Fuel Pump | |
R2 | – | |
R3 | Entry Light Module | |
R4 | Horn | |
R5 | – | |
R6 |
Luggage Compartment Fuse Box
No. | Amps | Assignment/Designation |
72 | 30A | Audio System, Navigation Control Unit, GPS Receiver, Audio Amplifier, Video Module, Multi-Information Display (MID), CD Changer, On-Board Monitor |
73 | 7.5A | Unloader Relay Terminal R |
74 | 10A | Telephone (Transceiver/Charging Electronics, Compensator, Voice Input, Interface, Eject Box, Telematics (TCU-Everest)) |
75 | 5A | Multi-Information Display (MID), CD Changer, Navigation Control Unit, On-Board Monitor, Video Module |
76 | – | – |
77 | 30A | Luggage Compartment Backrest Adjustment Switch (Left/Right), Rear Compartment Backrest Relay |
78 | 20A | Trailer Socket |
79 | 7.5A | Air Suspension Control Unit |
80 | 20A | Unloader Relay Terminal 15 |
81 | 20A | Rear Intermittent Wiper/Washer Control Unit |
82 | 30A | Rear Lid Motor Relay, Bottom Tailgate Motor Relay |
83 | 20A | Luggage Compartment Socket No.1, Luggage Compartment Socket No.2 |
84 | 7.5A | Rear Lid Motor Relay, Bottom Tailgate Switch, Bottom Tailgate Motor Relay (→09.2003) |
85 | 30A | Rear Defogger Relay |
86 | 5A | Antenna Amplifier, Independent Heating Receiver |
87 | 30A | Air Suspension Compressor |
Relay | ||
R1 | Unloader Relay Terminal 15 | |
R2 | Rear Window Defogger | |
R3 | Unloader Relay Terminal R | |
R4 | Rear Lid Motor | |
R5 | Rear Compartment Backrest | |
R6 | Bottom Tailgate Motor |
Integrated Supply Module – Engine Compartment N62 (IVM)
No. | Amps | Assignment/Designation |
001 | 30A | Digital Motor Electronics (DME) Module, Variable Valve Timing Gear Control Unit, Fuel Injector: “5”, “6”, “7”, “8” |
002 | 20A | Charcoal Filter Valve, Camshaft Sensor – Left Cylinder Head (Inlet), Camshaft Sensor – Left Cylinder Head (Exhaust), VANOS Intake Solenoid Valve – Left Cylinder Head (Inlet), VANOS Exhaust Solenoid Valve – Left Cylinder Head (Exhaust) |
003 | 20A | Ignition Coil: “1”, “2”, “3”, “4” |
004 | 20A | Ignition Coil: “5”, “6”, “7”, “8” |
005 | 30A | Crankshaft Sensor, Hot-Film Air Mass Meter, Characteristic Map Cooling, Camshaft Sensor – Right Cylinder Head (Inlet), Camshaft Sensor – Right Cylinder Head (Exhaust), VANOS Intake Solenoid Valve – Right Cylinder Head (Inlet), VANOS Exhaust Solenoid Valve – Right Cylinder Head (Exhaust) |
006 | 20A | Fuel Injector: “1”, “2”, “3”, “4” |
007 | 20A | Transmission Control |
008 | 30A | Heated Oxygen Sensor in Front of Catalytic Converter (No.1, 2), Heated Oxygen Sensor behind Catalytic Converter (No.1, 2), Oil Quality Sensor |
009 | 10A | Fuel Pump Relay, Fuse: “51” |
010 | 40A | Variable Valve Timing Gear Control Unit |
011 | 40A | Variable Valve Timing Gear Control Unit |
Fusible Link Block
No. | Amps | Assignment/Designation |
200 | 200A | Polarity Reversal Protection Relay, Fuses: “3”, “10”, “11”, “12”, “13”, “14”, “15”, “16”, “17”, “18”, “19”, “20”, “21”, “22”, “23”, “24”, “25”, “26”, “27”, “28”, “40”, “46”, “47”, “48”, “49”, “50”, “52”, “53”, “54”, “55”, “56”, “57”, “58”, “59”, “60”, “61”, “62”, “63”, “64”, “104”, “105”, “106”, “107” |
201 | 50A | Trailer Module (AHM) |
202 | 80A | Fuses: “83”, “84”, “85”, “86”, “87” |
203 | 100A | N62: Integrated Supply Module (IVM) |
100A | 3.0D: Digital Diesel Electronics (DDE) Control Unit Relay | |
204 | 50A | Air Suspension Compressor Relay |
205 | 50A | →09.2001: Trailer Module (AHM) |
40A | 09.2003→: Transfer Box Control Unit | |
206 | 80A | Fuses: “77”, “78”, “79”, “80”, “81” |
207 | 80A | Fuses: “72”, “73”, “74”, “75” (→03.2002) |
Relay
- Wiper Relay (K11): ME72KWP0, ME72KWP1 / MS430DS0 / ME9N62, ME9N62_2, D50M57B1, D60M57D0 / LHD – DDE40KW0 / RHD – DDE40KW0
- Terminal 50 Control Relay 50 (K11341)
- Air Suspension Compressor Relay – in spare-wheel recess near battery (К126)
- Headlight Washer Module (K6): ME72KWP0, ME72KWP1, MS430DS0 / LHD – ME9N62, ME9N62_2, D50M57B1, D60M57D0, DDE40KW0 / RHD – ME9N62, ME9N62_2, D50M57B1, D60M57D0, DDE40KW0
- Digital Motor Electronics (DME) Module Relay (K6300): LHD – ME72KWP0, ME72KWP1, MS430DS0 / RHD – ME72KWP0, ME72KWP1, MS430DS0
- Digital Diesel Electronics (DDE) Control Unit Relay (K2003): LHD – DDE40KW0 / RHD – DDE40KW0 / D50M57B1, D60M57D0
- Secondary Air Pump Relay (К6304): ME72KWP0, ME72KWP1 / MS430DS0
- Starting Interlock Relay (K6324): ME72KWP0, ME72KWP1
- Unloader Relay Terminal 15 (K6326): LHD – ME72KWP0, ME72KWP1 / RHD – ME72KWP0, ME72KWP1
- Fuel Injectors Relay (K6327): LHD – MS430DS0 / RHD – MS430DS0
- Closed-Circuit Current Cutout Relay (K72) – behind glove compartment footwell, passenger’s side: LHD / RHD
- Preheater Relay (K2283): LHD/ RHD
Conclusion
The BMW X5 (E53) is a luxury SUV that is designed with performance and comfort in mind. Its electrical system is a crucial component of the vehicle, and the fuse box and relay system plays an important role in ensuring that all the electrical systems function correctly. Keeping the battery and alternator in good working condition is also essential to avoid any electrical issues. With regular maintenance, the BMW X5 (E53) can provide a comfortable and enjoyable driving experience.