The Acura MDX 2001-2006, a midsize luxury SUV, is known for its powerful engine, comfortable ride, and spacious interior. One crucial component that ensures the smooth operation of this vehicle is the fuse box and relay system, responsible for controlling various electrical components. In this article, we will explore the essential aspects of the Acura MDX’s fuse box and relay and provide a detailed guide to help you maintain and troubleshoot these components effectively.
(2001-2006) Acura MDX fuse box and relay with Diagram
Passenger compartment fuse box
- Fuse Box No.1
- Driver’s Multiplex Control Unit
- Auxiliary Fuse Holder
- Moon Roof Close Relay
- Fog Light Relay
- High Beam Cut Relay (with Daytime Running Lights)
Rear Audio Amplifier Relay - Cruise Control Unit
- Daytime Running Lights Control Unit
- Radiatir Fan Control Module
- PGM-FI Main Relay
- Rear Blower Motor Relay
- Seat Heater Relay
- Taillight Relay
- Moon Roof Open Relay
Passenger Compartment Fuse Box No.1 (Driver’s Side)
No. | Amps | Description/Circuits Protected |
1 | 15A | Fuel pump, Supplemental Restraint System (SRS) Unit |
2 | 10A | Supplemental Restraint System (SRS) Unit |
3 | 7.5A | A/C Compressor Clutch Relay, Blower Motor Relay, Climate Control Panel, Climate Control Unit, A/C Condenser Fan Relay, Fan Control Relay, Rear Blower Motor Relay, Rear Heater-A/C Control Panel-unit, Rear Mode Control Motor, Rear Window Defogger Relay, Recirculation Control Motor |
4 | 7.5A | Automatic Inside Dimming Mirror, Automatic Lighting Control Unit, Electrical Compass Unit (without Navigation System), Multi-information Display Unit (without Navigation System), Optional Connector R, Power Mirror Actuator, Power Mirror Defogger, Seat Heater Relay |
5 | 10A | Daytime Running Lights Control Unit |
6 | 15A | PCM, VTM-4 Relay (2003), Shift Lock Relay (2005-2006) |
7 | 7.5A | Occupant Position Detection System (OPDS) Unit, Seat Weight Sensor Unit |
8 | 7.5A | Accessory Power Socket Relay, Optional Connectors, Shift Lock Solenoid, Rear Accessory Power Socket Relay |
9 | 10A | Automatic Lighting Control Unit, Brake Light Failure Sensor, Cruise Control Main Switch Indicator, Driver’s Multiplex Control Unit, Driver’s Power Seat Control Unit, Gauge Assembly, Shift Lock Relay (2003-2004), Keyless Receiver Unit, Passenger Multiplex Control Unit, Passenger’s Airbag Cutoff Indicator, Rain Sensor (with Auto Wiper), Reverse Relay, VTM-4 Control Unit, VTM-4 Relay (2004-2006), VTM-4 Lock Switch, Windshield Washer Motor (with Auto Wiper), Tire Pressure Monitoring System (TPMS) Control Unit (2004-2006) |
10 | 7.5A | Turn Signal/Hazard Relay |
11 | 10A | Rear Window Intermittent Wiper Control Unit, Rear Window Wiper Motor, Rear Window Washer Motor |
12 | 30A | Intermittent Wiper Relay, Windshield Washer Motor, Windshield Wiper Motor (with Auto Wiper), Automatic Wiper Relay (with Auto Wiper) |
13 | – | – |
View of Back Side
No. | Relay |
R1 | Starter Cut |
R2 | Reverse |
R3 | Turn Signal/Hazard |
Auxiliary Fuse Holder’s
No. | Amps | Description/Circuits Protected |
90 | 7.5A | Horn Relay, Horn (Low) |
91 | 7.5A | Automatic Wiper Control Unit, Windshield Wiper Motor (with Automatic Wiper) |
92 | 7.5A | Alternator, Electrical Load Detector (ELD) Unit (2003), Immobilizer Control Unit-Receiver, VSA Modulator-Control Unit, Fuse (Passenger Compartment Fuse Box No.1): No. 6 |
Passenger Compartment Fuse Box No.1 (Passenger’s Side)
No. | Amps | Description/Circuits Protected |
1 | 30A | Moonroof Motor |
2 | 20A | Driver’s Power Seat Rear Up-down Motor, Driver’s Power Seat Recline Motor, Driver’s Power Seat Control Unit (with DPMS) |
3 | 20A | Front Passenger’s Rower Seat Front Up-Down Motor Front Passenger’s Power Seat Slide Motor |
4 | 20A | Driver’s Power Seat Front Up-Down Motor, Driver’s Power Seat Slide Motor, Driver’s Power Seat Control Unit (with DPMS) |
5 | 20A | Front Passenger’s Power Seat Rear Up-Down Motor, Front Passenger’s Power Seat Recline Motor, Passenqer’s Multiplex Control Unit |
6 | 10A | Daytime Running Lights Control Unit, OnStar Control Unit (2005-2006) |
7 | 20A | Left Rear Window Motor, Moonroof Open Relay (2003), Moonroof Close Relay (2003) |
8 | 20A | Front Passenger’s Window Motor |
9 | 15A | Audio Unit, Console Accessory Power Socket, DVD Player Unit (with Rear Entertainment System), Front Accessory Power Socket, Headphone Jack Assembly (with Rear Entertainment System), Multi-information Display Unit (without Navigation System), Navigation Display Unit, Navigation Unit, Optional Cigarette Lighter Connector, Rear Controller And Screen (with Rear Entertainment System), Rearview Camera Control Unit (with Navigation System) |
10 | 15A | A/T Gear Position Indicator Panel Light, Audio Unit Light, Climate Control Unit Light, Cruise Control Main Switch Light, Dash Lights Brightness Controller, Driving Position Memory Switch Light, Driver’s Multiplex Control Unit, DVD Player Unit, Glove Box Light, Fog Light Switch Light, Gauge Assembly Light, Hazard Warning Light Switch Light, Interior Light Switch Light, Front Parking Lights, Left Taillight, License Plate Light (Left and Right), Moonroof Switch Light, Multi-information Display Unit Light, Navigation Display Unit Light, Navigation Unit, Optional Connector T, Passenger’s Airbag Cutoff Indicator, Front Side Marker Light, Right Taillight, Seat Heater Switches Light, Select/reset Switch Light, Taillight Relay, Trailer Lighting Connector, VTM-4 Lock Switch Light Ambient Iights (2005-2006) |
11 | 10A | Cargo Area Light, Courtesy Light, Multi-Information Display Unit (without Navigation System), Navigation Display Unit, Vanity Mirror Lights, Rear Individual Map Light, Front Individual Map Light/HomeLink Footwell Lights (2004-2006), Tire Pressure Monitoring System (TPMS) Control Unit Control Unit (2004) |
12 | 20A | Cargo Area Light, Courtesy Light, Multi-Information Display Unit (without Navigation System), Navigation Display Unit, Vanity Mirror Lights, Rear Individual Map Light, Front Individual Map Light/HomeLink Footwell Lights (2004-2006), Tire Pressure Monitoring System (TPMS) Control Unit (2004) |
13 | 7.5A | Automatic Lighting Control Unit, Door Multiplex Control Unit, Driver’s Power Seat Control Unit (with DPMS), Driver’s Multiplex Control Unit, Driving Position Memory Switch Indicator, Gauge Assembly, Immobilizer Control Unit-Receiver, Immobilizer Indicator, Keyless Receiver Unit, Navigation Unit, Passenqer’s Multiplex Control Unit, Rearview Camera Control Unit (with Navigation), Security Indicator |
14 | 20A | Seat Heaters |
15 | 7.5A | Door Multiplex Control Unit, Power Window Control Unit, Moonroof Open Relay (2004-2006), Moonroof Close Relay (2004-2006) |
16 | 20A | Right Rear Window Motor |
View of Back Side
No. | Relay |
R1 | Power Window |
R2 | Accessory Power Socket |
R3 | Rear Window Defogger |
Engine Compartment Fuse Box No.1
No. | Amps | Description/Circuits Protected |
41 | 120A | Battery, Power Distribution |
42 | 50A | Ignition Switch (BAT), Optional Connector U |
43 | 20A | Headlight (Right), Daytime Running Lights Control Unit, Fog Light Relay |
44 | – | – |
45 | 20A | Headlight (Left), Daytime Running Lights Control Unit, Dimmer Relay, High Beam Indicator |
46 | 15A | Data Link Connector (DLC), Injectors, PGM-FI Main Relay 1, Camshaft Position (CMP) Sensor, Crankshaft Position (CKP) Sensor A, Crankshaft Position (CKP) Sensor B |
47 | 20A | Brake Lights, Driver’s Multiplex Control Unit, Horn (High), Ignition Key Switch, Powertrain Control Module (PCM), Trailer Lighting Connector, VSA Modulator-Control Unit, Fuse (Auxiliary Fuse Holder): No.90 |
48 | 20A | Audio Unit (without Rear Entertainment System), Audio Amplifier |
49 | 15A | Hazard Warning Lights |
50 | 20A | Fog Lights |
51 | 40A | Power Window Relay, Fuse (Passenger Compartment Fuse Box No.2): No. 1, 7, 8, 15, 16 |
52 | 30A | Rear Blower Motor |
53 | 30A | Rear Window Defogger |
54 | 40A | Fuse (Passenger Compartment Fuse Box No.2): No.9, 10, 11, 12, 13 |
55 | 40A | Fuse (Passenger Compartment Fuse Box No.2): No.2, 3, 4, 5, 6, 14 |
56 | 40A | Blower Motor Relay |
57 | 30A | Radiator Fan Motor |
58 | 30A | A/C Condenser Fan Motor |
59 | 7.5A | A/C Compressor Clutch |
• | – | Spare Fuse |
Relay | ||
R1 | Headlight No.1 (Right) | |
R2 | Headlight No.2 (Left) | |
R3 | Horn | |
R4 | A/C Condenser Fan | |
R5 | Blower Motor | |
R6 | Radiator Fan | |
R7 | A/C Compressor Clutch |
Engine Compartment Fuse Box No.2
No. | Amps | Description/Circuits Protected |
1 | 20A | Audio Unit (with Rear Entertainment System), Rear Controller and Screen (with Rear Entertainment System), DVD Player Unit (with Rear Entertainment System), VTM-4 Control Unit (2003-2004) |
2 | 40A | VSA Modulator-Control Unit (+B FSR) |
3 | 30A | VSA Modulator-Control Unit (+B MTR) |
4 | 20A | VTM-4 Control Unit (2004-2006), Audio Unit (with Rear Entertainment System), Rear Controller snd Screen (with Rear Entertainment System), DVD Player Unit (with Rear Entertainment System) (2003-2004) |
5 | – | – |
6 | 20A | Rear Accessory Power Socket |
7 | 15A | Throttle Actuator Control Module |
8 | 15A | Ignition Coils |
9 | 15A | Air Fuel Ratio (A/F) Sensors (Bank 1, Bank 2), Air Fuel Ratio (A/F) Sensor Relay, Radiator Fan Relay, Engine Mount Control Solenoid, Evaporative Emission Control (EVAP) Canister Purge Valve, Secondary Heated Oxygen Sensors (Bank 1, Bank 2), Electrical Load Detector (ELD) Unit (2004-2006) |
10 | 7.5A | PCM (VBU), Tire Pressure Monitoring System (TPMS) Control Unit (2005), HandsFreeLink Control Unit (2005) |
11 | 20A | Power Window Control Unit |
Engine Compartment Relay Box
No. | Relay |
R1 | Audio Amplifier |
Dimmer | |
R2 | Intermittent Wiper |
R3 | Fan Control |
R4 | Shift Lock |
Automatic Wiper |
In conclusion, the Acura MDX 2001-2006 remains a popular choice among SUV enthusiasts. It offers a powerful engine, comfortable ride, and spacious interior that make it an excellent option for families or those who prioritize comfort and practicality. However, it’s important to note that the electrical components of the car, including the fuse box and relay, are essential to its proper functioning. Regular maintenance and inspection of these components can help prevent issues and ensure the longevity of the vehicle. Overall, the Acura MDX 2001-2006 is a reliable and durable SUV that offers a great driving experience.