The Ford Escort Coupe (1998-2003) is a sporty compact car designed for drivers seeking a sleek, stylish ride with dependable performance. This two-door coupe features a streamlined design, making it ideal for urban commuting or solo adventures. With its nimble handling and efficient engine, the Escort Coupe strikes a balance between practicality and style. The interior offers seating for up to four passengers and a modest trunk space, catering to those who value simplicity and performance.
The car’s electrical system is supported by a well-organized fuse box and relay setup. The main fuse box is located under the dashboard on the driver’s side, protecting components like interior lights, windshield wipers, and power windows. Another fuse box is positioned in the engine compartment, managing critical systems such as the ignition, cooling fans, and alternator. Relays, found near the fuse boxes, control high-power features like the fuel pump, air conditioning, and starter motor. Regular inspections of these components are necessary to maintain the vehicle’s functionality.
MUST READ: DYI – How to Check Car Fuses?
(1998-2003) Ford Escort Coupe fuse box and relay with Diagram
WARNING
- Never replace a fuse with one that has a higher amperage rating.
- A fuse with a too-high amperage could damage the electrical part and cause a fire.
- On no account should fuses be repaired (e.g. patched up with tin foil or wire) as this may cause serious damage elsewhere in the electrical circuit or cause a fire.
- If a fuse blows repeatedly, do not keep replacing it. Instead, have the cause for the repeated short circuit or overload tracked and fixed.
- Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Ford Escort Coupe 1998-2003 fuse assignment
Ford Escort Coupe Year of production: 1998, 1999, 2000, 2001, 2002, 2003
Passenger Compartment Fuse Panel:
Power Distribution Box:
The power distribution box is located in the engine compartment. The power distribution box contains high-current fuses that protect your vehicle’s main electrical systems from overloads.
Relays:
Relays are located in the power distribution box and should be replaced by qualified technicians.
Fuse Box Diagrams
1998
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel (1998)
â„– | A | Description |
---|---|---|
DRL | 10A | Daytime Running Lamps |
HAZARD | 15A | Hazard Flasher |
ROOM | 10A | Engine Controls, RAP System, Radio, Shift Lock, Courtesy Lamps, Starting System, Warning Chime, Instmment Cluster |
ENGINE | 15A | Electronic Automatic Transaxle, Ignition System, Constant Control Relay Module (PCM Relay) |
RADIO | 5A | Power Mirrors, Radio, RAP System |
DOOR LOCK | 30A | Power Door Locks |
HORN | 15A | Horn, Shift Lock |
AIR COND | 15A | A/C-Heater, ABS |
METER | 10A | Backup Lamps, Engine Coolant Level Switch, Instrument Cluster, Rear Window Defrost, Shift Lock, Warning Chime, Turn Signal Switch |
WIPER | 20A | Wiper/Washer, Blower Motor Relay |
STOP | 20A | Stop Lamps, Brake Pressure Switch |
TAIL | 15A | Exterior Lamps, Instrument Illumination |
SUN ROOF | 15A | Power Moonroof |
ASC | 10A | Speed Control |
P. WINDOW | 30A CB | Power Windows |
CIGAR | 20A | Cigar Lighter |
AIR BAG | 10A | Air Bags |
FOG | 10A | Fog Lamps, Daytime Running Lamps (DRL) |
AUDIO | 15A | Premium Sound Amplifier, CD Changer |
FUEL INJ. | 10A | H02S, Evaporative Emission Purge Flow Sensor |
BLOWER | 30A CB | Blower Motor Relay |
Power Distribution Box
List of fuses in the power distribution box (1998)
â„– | A | Description |
---|---|---|
FUEL INJ. | 30A* | Air Bags, Constant Control Relay Module (PCM Relay), Generator |
DEFOG | 30A* | Rear Window Defrost |
MAIN | 100A* | Overall Circuit Protection |
BTN | 40A* | Hazard, Stop, Door Lock, Tail, Room and Horn Fuses of the I/P Fuse Panel |
ABS | 60A* | ABS Main Relay |
COOLING FAN | 40A* | Constant Control Relay Module (Cooling Fan) |
OBD-II | 10A* | Data Link Connector (DLC), Instrument Cluster |
FUEL PUMP | 20A** | Constant Control Relay Module (Fuel Pump) |
HEAD RH | 10A** | Headlamps |
HEAD LH | 10A** | Headlamps |
* Fuse Link Cartridge **Fuse |
1999
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel (1999)
â„– | A | Description |
---|---|---|
DRL | 10A | Daytime Running Lamps |
HAZARD | 15A | Hazard Flasher |
ROOM | 10A | Engine Controls, RAP System, Radio, Shift Lock, Courtesy Lamps, Starting System, Warning Chime, Instrument Cluster |
ENGINE | 15A | Electronic Automatic Transaxle, Ignition System, Constant Control Relay Module (PCM Relay) |
RADIO | 5A | Power Mirrors, Radio, RAP System |
DOOR LOCK | 30A | Power Door Locks |
HORN | 15A | Horn, Shift Lock |
AIR COND | 15A | A/C-Heater, ABS |
METER | 10A | Backup Lamps, Engine Coolant Level Switch, Instrument Cluster, Rear Window Defrost, Shift Lock, Warning Chime, Turn Signal Switch |
WIPER | 20A | Wiper/Washer, Blower Motor Relay |
STOP | 20A | Stop Lamps, Brake Pressure Switch |
TAIL | 15A | Exterior Lamps, Instrument Illumination |
SUN ROOF | 15A | Power Moonroof |
ASC | 10A | Speed Control |
P. WINDOW | 30A CB | Power Windows |
CIGAR | 20A | Cigar Lighter |
AIR BAG | 10A | Air Bags |
FOG | 10A | Fog Lamps, Daytime Running Lamps (DRL) |
AUDIO | 15A | Premium Sound Amplifier, CD Changer |
FUEL INJ. | 10A | H02S, Evaporative Emission Purge Flow Sensor |
BLOWER | 30A CB | Blower Motor Relay |
Power Distribution Box
List of fuses in the power distribution box (1999)
â„– | A | Description |
---|---|---|
FUEL INJ. | 30A* | Air Bags, Constant Control Relay Module (PCM Relay), Generator |
DEFOG | 30A* | Rear Window Defrost |
MAIN | 100A* | Overall Circuit Protection |
BTN | 40A* | Hazard, Stop, Door Lock, Tail, Room and Horn Fuses of the I/P Fuse Panel |
ABS | 60A* | ABS Main Relay |
COOLING FAN | 40A* | Constant Control Relay Module (Cooling Fan) |
OBD-II | 10A* | Data Link Connector (DLC), Instrument Cluster |
FUEL PUMP | 20A** | Constant Control Relay Module (Fuel Pump) |
HEAD RH | 10A** | Headlamps |
HEAD LH | 10A** | Headlamps |
* Fuse Link Cartridge **Fuse |
2000
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel (2000)
â„– | A | Description |
---|---|---|
DRL | 10A | Daytime Running Lamps |
HAZARD | 15A | Hazard Flasher |
ROOM | 10A | Engine Controls, RAP System, Radio, Shift Lock, Courtesy Lamps, Starting System, Warning Chime, Instrument Cluster |
ENGINE | 15A | Electronic Automatic Transaxle, Ignition System, Constant Control Relay Module (PCM Relay) |
RADIO | 5A | Power Mirrors, Radio, RAP System |
DOOR LOCK | 30A | Power Door Locks |
HORN | 15A | Horn, Shift Lock |
AIR COND | 15A | A/C-Heater, ABS |
METER | 10A | Backup Lamps, Engine Coolant Level Switch, Instrument Cluster, Rear Window Defrost, Shift Lock, Warning Chime, Turn Signal Switch |
WIPER | 20A | Wiper/Washer, Blower Motor Relay |
STOP | 20A | Stop Lamps, Brake Pressure Switch |
TAIL | 15A | Exterior Lamps, Instrument Illumination |
SUN ROOF | 15A | Power Moonroof |
ASC | 10A | Speed Control |
P. WINDOW | 30A CB | Power Windows |
CIGAR | 20A | Cigar Lighter |
AIR BAG | 10A | Air Bags |
FOG | 10A | Fog Lamps, Daytime Running Lamps (DRL) |
AUDIO | 15A | Premium Sound Amplifier, CD Changer |
FUEL INJ. | 10A | H02S, Evaporative Emission Purge Flow Sensor |
BLOWER | 30A CB | Blower Motor Relay |
Power Distribution Box
List of fuses in the power distribution box (2000)
â„– | A | Description |
---|---|---|
FUEL INJ. | 30A* | Air Bags, Constant Control Relay Module (PCM Relay), Generator |
DEFOG | 30A* | Rear Window Defrost |
MAIN | 100 A* | Overall Circuit Protection |
BTN | 40A* | Hazard, Stop, Door Lock, Tail, Room and Horn Fuses of the I/P Fuse Panel |
ABS | 60A* | ABS Main Relay |
COOLING FAN | 40A* | Constant Control Relay Module (Cooling Fan) |
OBD-II | 10A* | Data Link Connector (DLC), Instrument Cluster |
FUEL PUMP | 20A** | Constant Control Relay Module (Fuel Pump) |
HEAD RH | 10A** | Headlamps |
HEAD LH | 10A** | Headlamps |
* Fuse Link Cartridge **Fuse |
2001
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel (2001)
â„– | A | Description |
---|---|---|
DRL | 10A | Daytime Running Lamps |
HAZARD | 15A | Hazard Flasher |
ROOM | 10A | Engine Controls, RAP System, Radio, Shift Lock, Courtesy Lamps, Starting System, Warning Chime, Instrument Cluster |
ENGINE | 15A | Electronic Automatic Transaxle, Ignition System, Constant Control Relay Module (PCM Relay) |
RADIO | 5A | Power Mirrors, Radio, RAP System |
DOOR LOCK | 30A | Power Door Locks |
HORN | 15A | Horn, Shift Lock |
AIR COND | 15A | A/C-Heater, ABS |
METER | 10A | Backup Lamps, Engine Coolant Level Switch, Instrument Cluster, Rear Window Defrost, Shift Lock, Warning Chime, Turn Signal Switch |
WIPER | 20A | WiperAVasher, Blower Motor Relay |
STOP | 20A | Stop Lamps, Brake Pressure Switch |
TAIL | 15A | Exterior Lamps, Instrument Illumination |
SUN ROOF | 15A | Power Moonroof |
ASC | 10A | Speed Control |
P. WINDOW | 30A CB | Power Windows |
CIGAR | 20A | Cigar Lighter |
AIR BAG | 10A | Air Bags |
FOG | 10A | Fog Lamps, Daytime Running Lamps (DRL) |
AUDIO | 15A | Premium Sound Amplifier, CD Changer |
FUEL INJ. | 10A | H02S, Evaporative Emission Purge Flow Sensor |
BLOWER | 30A CB | Blower Motor Relay |
Power Distribution Box
List of fuses in the power distribution box (2001)
â„– | A | Description |
---|---|---|
FUEL INJ. | 30A* | Air Bags, Constant Control Relay Module (PCM Relay), Generator |
DEFOG | 30A* | Rear Window Defrost |
MAIN | 100A* | Overall Circuit Protection |
BTN | 40A* | Hazard, Stop, Door Lock, Tail, Room and Horn Fuses of the I/P Fuse Panei |
ABS | 60A* | ABS Main Relay |
COOLING FAN | 40A* | Constant Control Relay Module (Cooling Fan) |
OBD-II | 10A* | Data Link Connector (DLC), Instrument Cluster |
FUEL PUMP | 20A** | Constant Control Relay Module (Fuel Pump) |
HEAD RH | 10A** | Headlamps |
HEAD LH | 10A** | Headlamps |
* Fuse Link Cartridge **Fuse |
2002
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel (2002)
â„– | A | Description |
---|---|---|
DRL | 10A | Daytime Running Lamps (DRL) |
HAZARD | 15A | Hazard flasher |
ROOM | 10A | Engine Controls, RAP system, Radio, Shift lock, Courtesy lamps, Starting system, Warning chime, Instmment cluster |
ENGINE | 15A | Electronic automatic transaxle, Ignition system, Constant control relay module (PCM relay) |
RADIO | 5A | Power mirrors, Radio, RAP system |
DOOR LOCK | 30A | Power door locks |
HORN | 15A | Horn, Shift lock |
AIR COND | 15A | A/C-heater, ABS |
METER | 10A | Backup lamps, Engine coolant levei switch, Instrument cluster, Rear window defrost, Shift lock, Warning chime, Turn signal switch |
WIPER | 20A | Wiper/Washer, Blower motor relay |
STOP | 20A | Stop lamps, Brake pressure switch |
TAIL | 15A | Exterior lamps, Instrument illumination |
SUN ROOF | 15A | Power moonroof |
ASC | 10A | Speed control |
P WINDOW | 30A CB | Power Windows |
CIGAR | 20A | Cigar lighter |
AIR BAG | 10A | Air bags |
FOG | 10A | Fog lamps, DRL |
AUDIO | 15A | Premium sound amplifier, CD changer |
FUEL INJ. | 10A | H02S, Evaporative emission purge flow sensor |
BLOWER | 30A CB | Blower motor relay |
Power Distribution Box
List of fuses in the power distribution box (2002)
â„– | A | Description |
---|---|---|
FUEL INJ. | 30A* | Air bags, Constant control relay module (PCM relay), Generator |
DEFOG | 30A* | Rear window defrost |
MAIN | 100A* | Overall Circuit protection |
BTN | 40A* | Hazard, Stop, Door lock, Tail, Room and Horn fuses of the I/P fuse panel |
ABS | 60A* | Anti-lock Brake System (ABS) main relay |
COOLING FAN | 40A* | Constant control relay module (cooling fan) |
OBD-II | 10 A* | Data Link Connector (DLC), Instrument cluster |
FUEL PUMP | 20A** | Constant control relay module (fuel pump) |
HEADRH | 10A** | Headlamps |
HEAD LH | 10A** | Headlamps |
* Fuse Link Cartridge **Fuse |
2003
Passenger Compartment Fuse Panel
List of fuses in the passenger compartment fuse panel (2003)
â„– | A | Description |
---|---|---|
DRL | 10A | Daytime Running Lamps (DRL) |
HAZARD | 15A | Hazard flasher |
ROOM | 10A | Engine Controls, RAP system, Radio, Shift lock, Courtesy lamps, Starting system, Warning chime, Instmment cluster |
ENGINE | 15A | Electronic automatic transaxle, Ignition system, Constant control relay module (PCM relay) |
RADIO | 5A | Power mirrors, Radio, RAP system |
DOOR LOCK | 30A | Power door locks |
HORN | 15A | Horn, Shift lock |
AIR COND | 15A | A/C-heater, ABS |
METER | 10A | Backup lamps, Engine coolant level switch, Instrument cluster, Rear window defrost, Shift lock, Warning chime, Turn signal switch |
WIPER | 20A | Wiper/Washer, Blower motor relay |
STOP | 20A | Stop lamps, Brake pressure switch |
TAIL | 15A | Exterior lamps, Instmment illumination |
SUN ROOF | 15A | Power moonroof |
ASC | 10A | Speed control |
P WINDOW | 30A CB | Power Windows |
CIGAR | 20A | Cigar lighter |
AIR BAG | 10A | Air bags |
FOG | 10A | Fog lamps, DRL |
AUDIO | 15A | Premium sound amplifier, CD changer |
FUEL INJ. | 10A | H02S, Evaporative emission purge flow sensor |
BLOWER | 30A CB | Blower motor relay |
Power Distribution Box
List of fuses in the power distribution box (2003)
â„– | A | Description |
---|---|---|
FUEL INJ. | 30A* | Air bags, Constant control relay module (PCM relay), Generator |
DEFOG | 30A* | Rear window defrost |
MAIN | 100A* | Overall Circuit protection |
BTN | 40A* | Hazard, Stop, Door lock, Tail, Room and Horn fuses of the I/P fuse panel |
ABS | 60A* | Anti-lock Brake System (ABS) main relay |
COOLING FAN | 40A* | Constant control relay module (cooling fan) |
OBD-II | 10A* | Data Link Connector (DLC), Instrument cluster |
FUEL PUMP | 20A** | Constant control relay module (fuel pump) |
HEAD RH | 10A** | Headlamps |
HEAD LH | 10A** | Headlamps |
* Fuse Link Cartridge **Fuse |
Conclusion
The Ford Escort Coupe (1998-2003) delivers sporty style and reliable performance. Proper maintenance of its fuse box and relays ensures the electrical system functions smoothly.