Learn about Dodge Durango (WD) 2011-2013 fuse box and relay’s locations, functions, and maintenance tips for optimal vehicle electrical system.
The 2011-2013 Dodge Durango (WD) is a midsize SUV known for its muscular design and powerful performance. Available in multiple trims, including the SXT, Crew, Citadel, and R/T, it features a spacious three-row body style, making it ideal for families and those needing extra cargo space. This generation of the Durango comes with two engine options: a 3.6-liter V6 for efficiency and a 5.7-liter HEMI V8 for more power.
Its electrical components are crucial to maintaining smooth functionality. The fuse box, located under the hood and within the passenger compartment, protects essential features like lighting, infotainment, and power seats by isolating circuits in case of overload. Relays, often situated near the fuse box, help control larger electrical functions like the starter motor and air conditioning system. Regular maintenance and inspection of the fuse box and relays ensure the Durango’s electronic systems run efficiently and prevent unexpected failures.
MUST READ: DYI – How to Check Car Fuses?
(2011-2013) Dodge Durango (WD) fuse box and relay with Diagram
WARNING
- Never replace a fuse with one that has a higher amperage rating.
- A fuse with a too-high amperage could damage the electrical part and cause a fire.
- On no account should fuses be repaired (e.g. patched up with tin foil or wire) as this may cause serious damage elsewhere in the electrical circuit or cause a fire.
- If a fuse blows repeatedly, do not keep replacing it. Instead, have the cause for the repeated short circuit or overload tracked and fixed.
- Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Dodge Durango (WD) 2011-2013 fuse assignment
Dodge Durango (WD) Year of production: 2011, 2012, 2013
Location of the Fuse Box
The Totally Integrated Power Module (TIPM) is located in the engine compartment. This center contains cartridge fuses and mini fuses. A description of each fuse and component may be stamped on the inside cover, otherwise the cavity number of each fuse is stamped on the inside cover.
Fuse Box Diagrams
2011
List of fuses in the TIPM (2011)
№ | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
J01 | 40A Green | Air Suspension | |
J02 | 30A Pink | Power Liftgate Module | |
J03 | 30A Pink | Trailer Tow | |
J04 | 25A Natural | Driver Door Node | |
J05 | 25A Natural | Passenger Door Node | |
J06 | 40A Green | Antilock Brakes Pump / Stability Control System | |
J07 | 30A Pink | Antilock Brakes Valve / Stability Control System | |
J08 | 40A Green | Power Seat | |
J09 | 30A Pink | E-Brake | |
J10 | 30A Pink | Headlamp Wash Relay Contact | |
J11 | 30A Pink | Drive Train Control Module | |
J12 | 30A Pink | Rear Defroster | |
J13 | 60A Yellow | Main Ignition Off Draw (IOD) | |
J14 | 20A Blue | Trailer Tow Lamps / Park Lamps | |
J15 | 40A Green | Front Cabin Fan / Blower | |
J17 | 40A Green | Starter Motor Solenoid | |
J18 | 20A Blue | Powertrain Control Module / Powertrain Control Module Transmission Range | |
J19 | 60A Yellow | Radiator Fan Motor HI / Radiator Fan Motor Low | |
J20 | 30A Pink | Front Wiper | |
J21 | 20A Blue | Front/Rear Washer Control | |
J22 | 25A Natural | Sunroof Module | |
M1 | 15A Blue | Stop Lamp | |
M2 | 20A Yellow | Electronic Limit Slip Differential / Air Suspension | |
M3 | 20A Yellow | Liftgate Unlock / DRL Relay | |
M5 | 25A Natural | 115V AC Power Inverter | |
M6 | 20A Yellow | Rain Sensor / Cigar Lighter | |
M7 | 20A Yellow | Power Outlet #2 (Switchable) | |
M8 | 20A Yellow | Front Heated Seat & Steering Wheel | |
M9 | 20A Yellow | Rear Heated Seats | |
M10 | 15A Blue | Video / Universal Garage Door Opener | |
M11 | 10A Red | Heating, Ventilation & Air Conditioning (Climate Control System) | |
M12 | 30A Green | Radio / Amplifier | |
M13 | 20A Yellow | Instrument Cluster | |
M14 | 20A Yellow | Back Up Camera | |
M15 | 20A Yellow | Power Seat Module(s) / Adaptive Cruise Control / Audio Telematics / Daytime Running Lights Relay / Air Suspension Module / Instrument Cluster | |
M16 | 10A Red | Occupant Restraint Controller | |
M19 | 25A Natural | Automatic Shutdown 1 and 2 | |
M20 | 15A Blue | Instrument Cluster | |
M21 | 20A Yellow | Automatic Shutdown 3 | |
M22 | 10A Red | Horns (Low/High) – Right | |
M23 | 10A Red | Horns (Low/High) – Left | |
M24 | 25A Natural | Rear Wiper | |
M25 | 20A Yellow | Fuel Pump Motor Output / Diesel Lift Pump (Export Only) | |
M26 | 10A Red | Driver Door Switch Bank | |
M27 | 10A Red | Ignition Switch / Wireless Control Module / Keyless Entry Module | |
M28 | 15A Blue | Powertrain Controller / Transmission Controller | |
M29 | 10A Red | Tire Pressure Monitor | |
M30 | 15A Blue | J1962 Diag Connector | |
M31 | 20A Yellow | Backup Lamps | |
M32 | 10A Red | Occupant Restraint Controller | |
M33 | 10A Red | Powertrain Controller / Transmission Controller | |
M34 | 10A Red | Park Assist Module / Climate Control System Module / IR Sensor / Compass Module | |
M35 | 15A Blue | LH Rear Parklamps | |
M36 | 20A Yellow | Power Outlet | |
M37 | 10A Red | Antilock Brakes / Stability Control System Module / Stoplamp Switch Sensor | |
M38 | 25A Natural | All Door Lock & Unlock |
2012
List of fuses in the TIPM (2012)
№ | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
J01 | 40A Green | Air Suspension | |
J02 | 30A Pink | Power Liftgate Module | |
J03 | 30A Pink | Trailer Tow | |
J04 | 25A Natural | Driver Door Node | |
J05 | 25A Natural | Passenger Door Node | |
J06 | 40A Green | Antilock Brakes Pump / Stability Control System | |
J07 | 30A Pink | Antilock Brakes Valve / Stability Control System | |
J08 | 40A Green | Power Seat | |
J09 | 30A Pink | E-Brake | |
J10 | 30A Pink | Headlamp Wash Relay Contact | |
J11 | 30A Pink | Drive Train Control Module | |
J12 | 30A Pink | Rear Defroster | |
J13 | 60A Yellow | Main Ignition Off Draw (IOD) | |
J14 | 20A Blue | Trailer Tow Lamps / Park Lamps | |
J15 | 40A Green | Front Cabin Fan / Blower | |
J17 | 40A Green | Starter Motor Solenoid | |
J18 | 20A Blue | Powertrain Control Module / Powertrain Control Module Transmission Range | |
J19 | 60A Yellow | Radiator Fan Motor HI / Radiator Fan Motor Low | |
J20 | 30A Pink | Front Wiper | |
J21 | 20A Blue | Front/Rear Washer Control | |
J22 | 25A Natural | Sunroof Module | |
M1 | 15A Blue | Stop Lamp | |
M2 | 20A Yellow | Electronic Limit Slip Differential / Air Suspension | |
M3 | 20A Yellow | Liftgate Unlock / DRL Relay | |
M5 | 25A Natural | 115V AC Power Inverter | |
M6 | 20A Yellow | Rain Sensor / Cigar Lighter | |
M7 | 20A Yellow | Power Outlet #2 (Switchable) | |
M8 | 20A Yellow | Front Heated Seat & Steering Wheel | |
M9 | 20A Yellow | Rear Heated Seats | |
M10 | 15A Blue | Video / Universal Garage Door Opener | |
M11 | 10A Red | Heating, Ventilation & Air Conditioning (Climate Control System) | |
M12 | 30A Green | Radio / Amplifier | |
M13 | 20A Yellow | Instrument Cluster | |
M14 | 20A Yellow | Back Up Camera | |
M15 | 20A Yellow | Power Seat Module(s) /Adaptive Cruise Control /Audio Telematics / Daytime Running Lights Relay /Air Suspension Module / Instrument Cluster | |
M16 | 10A Red | Occupant Restraint Controller | |
M18 | 15A Blue | Stop Lamp | |
M19 | 25A Natural | Automatic Shutdown 1 and 2 | |
M20 | 15A Blue | Instrument Cluster | |
M21 | 20A Yellow | Automatic Shutdown 3 | |
M22 | 10A Red | Horns (Low/High) – Right | |
M23 | 10A Red | Horns (Low/High) – Left | |
M24 | 25A Natural | Rear Wiper | |
M25 | 20A Yellow | Fuel Pump Motor Output / Diesel Lift Pump (Export Only) | |
M26 | 10A Red | Driver Door Switch Bank | |
M27 | 10A Red | Ignition Switch / Wireless Control Module / Keyless Entry Module | |
M28 | 15A Blue | Powertrain Controller / Transmission Controller | |
M29 | 10A Red | Tire Pressure Monitor | |
M30 | 15A Blue | J1962 Diag Connector | |
M31 | 20A Yellow | Backup Lamps | |
M32 | 10A Red | Occupant Restraint Controller | |
M33 | 10A Red | Powertrain Controller / Transmission Controller | |
M34 | 10A Red | Park Assist Module / Climate Control System Module / IR Sensor / Compass Module | |
M35 | 15A Blue | LH Rear Parklamps | |
M36 | 20A Yellow | Power Outlet | |
M37 | 10A Red | Antilock Brakes / Stability Control System Module / Stoplamp Switch Sensor | |
M38 | 25A Natural | All Door Lock & Unlock |
2013
List of fuses in the TIPM (2013)
№ | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
J01 | 40A Green | Air Suspension | |
J02 | 30A Pink | Power Liftgate Module | |
J03 | 30A Pink | Trailer Tow | |
J04 | 25A Natural | Driver Door Node | |
J05 | 25A Natural | Passenger Door Node | |
J06 | 40A Green | Antilock Brakes Pump / Stability Control System | |
J07 | 30A Pink | Antilock Brakes Valve / Stability Control System | |
J08 | 40A Green | Power Seat | |
J09 | 30A Pink | E-Brake | |
J10 | 30A Pink | Headlamp Wash Relay Contact | |
J11 | 30A Pink | Drive Train Control Module | |
J12 | 30A Pink | Rear Defroster | |
J13 | 60A Yellow | Main Ignition Off Draw (IOD) | |
J14 | 20A Blue | Trailer Tow Lamps / Park Lamps | |
J15 | 40A Green | Front Cabin Fan / Blower | |
J17 | 40A Green | Starter Motor Solenoid | |
J18 | 20A Blue | Powertrain Control Module / Powertrain Control Module / Transmission Range | |
J19 | 60A Yellow | Radiator Fan Motor HI / Radiator Fan Motor Low | |
J20 | 30A Pink | Front Wiper | |
J21 | 20A Blue | Front/Rear Washer Control | |
J22 | 25A Natural | Sunroof Module | |
M1 | 15A Blue | Stop Lamps | |
M2 | 20A Yellow | Electronic Limit Slip Differential / Air Suspension | |
M3 | 20A Yellow | Liftgate / Headrest | |
M5 | 25A Natural | 115V AC Power Inverter | |
M6 | 20A Yellow | Cigar Lighter | |
M7 | 20A Yellow | Power Outlet #2 (Switchable) | |
M8 | 20A Yellow | Front Heated Seat & Steering Wheel | |
M9 | 20A Yellow | Rear Heated Seats | |
M10 | 15A Blue | Video / Universal Garage Door Opener | |
M11 | 10A Red | Heating, Ventilation & Air Conditioning (Climate Control System) | |
M12 | 30A Green | Radio / Amplifier | |
M13 | 20A Yellow | Instrument Cluster | |
M14 | 20A Yellow | Back Up Camera – If Equipped | |
M15 | 20A Yellow | Power Seat Module(s) / Adaptive Cruise Control / Audio Telematics / Daytime Running Lights Relay / Air Suspension Module / Instrument Cluster | |
M16 | 10A Red | Occupant Restraint Controller | |
M18 | 15A Blue | Stop Lamp | |
M19 | 25A Natural | Automatic Shutdown 1 and 2 | |
M20 | 15A Blue | Instrument Cluster | |
M21 | 20A Yellow | Automatic Shutdown 3 | |
M22 | 10A Red | Horns (Low/High) – Right | |
M23 | 10A Red | Horns (Low/High) – Left | |
M24 | 25A Natural | Rear Wiper | |
M25 | 20A Yellow | Fuel Pump Motor Output / Diesel Lift Pump (Export Only) | |
M26 | 10A Red | Driver Door Switch Bank | |
M27 | 10A Red | Ignition Switch / Wireless Control Module / Keyless Entry Module | |
M28 | 15A Blue | Powertrain Controller / Transmission Controller | |
M29 | 10A Red | Tire Pressure Monitor – If Equipped | |
M30 | 15A Blue | J1962 Diag Connector | |
M31 | 20A Yellow | Backup Lamps | |
M32 | 10A Red | Occupant Restraint Controller | |
M33 | 10A Red | Powertrain Controller / Transmission Controller | |
M34 | 10A Red | Park Assist Module / Climate Control System Module / InfraRed Sensor / Compass Module | |
M35 | 15A Blue | Left Rear Parklamps | |
M36 | 20A Yellow | Power Outlet | |
M37 | 10A Red | Antilock Brakes / Stability Control System Module | |
M38 | 25A Natural | All Door Lock & Unlock |
Conclusion
The 2011-2013 Dodge Durango is a versatile SUV with robust performance features. Proper care of its fuse box and relays is essential for maintaining reliability in its electrical systems, contributing to a safe and enjoyable driving experience.