Learn about Daewoo Leganza 1999-2002 fuse box and relay’s locations, functions, and maintenance tips for optimal vehicle electrical system.
The Daewoo Leganza (1999-2002) is a midsize sedan designed with a focus on comfort and affordability. It features a sleek, rounded body style, with a four-door sedan layout that emphasizes spaciousness and practicality. The Leganza is equipped with modern amenities for its time, such as power windows, air conditioning, and a sound system, making it a competitive option in the family sedan segment.
The car’s electrical system plays a crucial role in maintaining these features, and the fuse box and relay are integral components of this system. The fuse box is typically located in the engine bay or under the dashboard, managing key electrical functions like lighting, power seats, and the radio. Relays are essential for regulating higher-powered systems, such as the fuel pump and the air conditioning. Proper maintenance of the fuse box and relays ensures the continued functionality of the Leganza’s electrical systems, preventing issues like blown fuses or malfunctioning relays that could disrupt daily driving.
MUST READ: DYI – How to Check Car Fuses?
(1999-2002) Daewoo Leganza fuse box and relay with Diagram
WARNING
- Never replace a fuse with one that has a higher amperage rating.
- A fuse with a too-high amperage could damage the electrical part and cause a fire.
- On no account should fuses be repaired (e.g. patched up with tin foil or wire) as this may cause serious damage elsewhere in the electrical circuit or cause a fire.
- If a fuse blows repeatedly, do not keep replacing it. Instead, have the cause for the repeated short circuit or overload tracked and fixed.
- Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Daewoo Leganza 1999-2002 fuse assignment
Year of production: from 1999, 2000, 2001, 2002
Engine compartment fuse box
Passenger compartment fuse box
Fuse chart
Fuse number | Ampere rating [A] | Source | Circuit protected |
EF1 (Engine Fuse) | 30 | B+ | Fuses F1 , F2, F4 |
EF2 | 30 | B+ | Blower Motor Relay, Blower Motor, Auto. Temp. Control Relay, ATC Controller |
EF3 | 20 | B+ | Cooling Fan (Low) Relay, Aux. Cooling Fan, Cooling Fan Control Relay |
EF4 | 60 | B+ | ABS Relay, Electronic Brake Control Module |
EF5 | 30 | B+ | lgn 2 (lgn Key}, Starter |
EF6 | 30 | B+ | lgn 1 (lgn Key), Ace, F17, F18 |
EF7 | 20 | B+ | lgn 2 Relay, EF 32, Keyless Entry System, Sun Roof, Power Window Main Switch |
EF8 | 20 | B+ | Cooling Fan (High) Relay, Cooling Fan Control Relay, Main Cooling Fan |
EF12 | 15 | B+ | Hazard Switch |
EF15 | 30 | B+ | Rear Window Defogger, Defogger Relay, EF27 |
EF16 | 20 | B+ | Generator Terminal F, Electronic Ignition System Coil, Evaporativer Emission Canister Purge Solenoid, Engine Control Module |
EF17 | 15 | B+ | Fuel Injectors, EGA |
EF19 | 15 | B+ | Fuel Pump, DLC Connector E |
EF20 | 10 | B+ | RH Parking Lamp, RH Taillamp, Dimmer Control Switch, Chime bell |
EF21 | 10 | B+ | LH Parking Lamp, LH Taillamp, License Lamp |
EF22 | 15 | B+ | Engine Control Module |
EF23 | 20 | B+ | Brake Switch, Brake Lamps, EBCM, Cruise Control, BTSi |
EF24 | 20 | B+ | Power Seat |
EF25 | 10 | EF34 | Headlamp High RH |
EF26 | 10 | EF34 | Headlamp Low RH |
EF27 | 10 | EF15 | Electric Outside Rearview Mirror Defogger |
EF28 | 15 | B+ | Auto Door Lock System |
EF29 | 15 | B+ | Power Antenna, lgn Key Illumination, Luggage Compartment Lamp, Interior Courtesy Lamp, Door Step Lamp, Keyless Entry System Unit |
EF30 | 10 | EF34 | Headlamp High LH |
EF31 | 10 | EF34 | Headlamp Low LH |
EF32 | 10 | EF7 | Electric Outside Rearview Mirror Control, Map Lamp (W/0 Sun Roof), Sun Roof Switch, Keyless Entry Unit |
EF33 | 10 | B+ | NC Compressor Relay, NC Compressor, NC Diode |
EF34 | 25 | B+ | Headlamp Relay, EF30, EF25, EF31 , EF26, High Beam Indicator Switch, Illumination Relay, Headlamp Switch, Anti-Theft Siren |
EF35 | 10 | B+ | Horn System |
EF37 | 15 | B+ | Fog Lamp Relay, LH and RH Front Fog Lamps |
F1 (Fuse) | 10 | EF1 | Audio System, Clock, Key Remind Switch, Chime Module, Ashtray Ilium., Door Switch, ATC Controller |
F2 | 10 | EF1 | DLC |
F4 | 20 | EF1 | Daytime Running Lamps |
F6 | 20 | EF5 (Ign 2) | lgn 2 Relay, Cooling Fan (High) Relay, Cooling Fan (Low) Relay, A/C Compressor Relay, A/C Switch, Cooling Fan Control Relay, ECM., Blower Motor Relay, Auto. Temp. Control Relay, Defogger Relay, ATC Controller |
F8 | 20 | EF6 (Acc) | Cigar Lighter, Glove Box Lamp, Glove Box Switch, Key Interlock Solenoid |
F9 | 10 | EF6 (Acc) | Audio System, Clock |
F11 | 15 | EF6 (Ign 1) | Turn Signal/Hazard Switch, Daytime Running Lamps |
F12 | 25 | EF6 (Ign 1) | Wiper/Washer System |
F13 | 15 | EF6 (Ign 1) | Engine Control Module, lgn 1 Relay, Vehicle Speed Sensor, Fuel Pump Relay, CMP |
F14 | 10 | EF6 (Ign 1) | Backup Switch, Backup Lamps, Defogger, ATC Controller, Seat Belt Switch, Cruise Control Systell’ |
F15 | 10 | EF6 (Ign 1) | Supplemental Inflatable Restraint System |
F16 | 20 | EF6 (Ign 1) | Sun Roof Module, Sun Roof Motor (if equipped) |
F17 | 10 | EF6 (Ign 1) | Electronic Brake Control Module |
F18 | 10 | EF6 (Ign 1) | Instrument Cluster, Chime Module, Brake Switch, ATC. Controller, Vehicle Speed Sensor, ECM, Brake Transaxle Shift Interlock Solenoid, Transmission Range Switch, Speed Sensitive Power Steering Module, EBCM |
Conclusion
For owners and enthusiasts of classic Daewoo Leganza 1999-2002, understanding the fuse box and relay systems is essential for vehicle maintenance. Regular inspection and maintenance of these components helped ensure the vehicle’s longevity and reliability, preserving its status as a symbol of Daewoo’s craftsmanship and innovation in the automotive industry during that era.