Learn about Daewoo Lanos 1999-2002 fuse box and relay’s locations, functions, and maintenance tips for optimal vehicle electrical system.
The Daewoo Lanos (1999-2002) is a compact car offered in three main body styles: a three-door hatchback, a five-door hatchback, and a four-door sedan. Known for its affordability, the Lanos features simple yet functional design elements, making it a practical choice for city driving. Its interior is straightforward, offering essential features like air conditioning, power windows, and an AM/FM radio.
In terms of the electrical system, the Daewoo Lanos relies on a fuse box and relays to manage critical electrical functions. The fuse box is usually located under the dashboard or in the engine compartment, protecting key electrical systems such as the lights, power windows, and radio. Relays, located near the fuse box, are responsible for controlling higher power-consuming components like the starter motor, fuel pump, and cooling fan. Regular checks of the fuse box and relays ensure these systems function properly, preventing electrical faults or failures.
MUST READ: DYI – How to Check Car Fuses?
(1999-2002) Daewoo Lanos fuse box and relay with Diagram
WARNING
- Never replace a fuse with one that has a higher amperage rating.
- A fuse with a too-high amperage could damage the electrical part and cause a fire.
- On no account should fuses be repaired (e.g. patched up with tin foil or wire) as this may cause serious damage elsewhere in the electrical circuit or cause a fire.
- If a fuse blows repeatedly, do not keep replacing it. Instead, have the cause for the repeated short circuit or overload tracked and fixed.
- Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Daewoo Lanos 1999-2002 fuse assignment
Year of production: from 1999, 2000, 2001, 2002
Engine compartment fuse box
Passenger compartment fuse box
Fuse chart
Fuse number | Ampere rating [A] | Source | Circuit protected |
EF1 (Engine Fuse) | 80 | BAT | Engine Fuses EF15 to EGF20 and Fuses F1 to F7 |
EF2 | 30 | BAT | Ignition Switch, ACC (F9 and F10) and IGN 1 (F11 to F17) |
EF3 | 30 | BAT | Ignition Switch, START and IGN2 (F18, F19, F20) |
EF4 | 30 | BAT | Radiator Fans |
EF5 | 30 | BAT | Power Windows, Sunroof Module |
EF6 | 40 | BAT | Antilock Brakes |
EF7 | 30 | BAT | Rear Window Defogger |
EF8 | 30 | BAT | Hi Blower |
EF10 | 20 | EF19 | Headlamp Hi Beam |
EF11 | 10 | EF19 | Headlamp Lo Beam (Left Side) |
EF12 | 10 | EF19 | Headlamp Lo Beam (Right Side) |
EF13 | 10 | EF20 | Tail and Illumination Lamps (Left Side) |
EF14 | 10 | EF20 | Tail and Illumination Lamps (Right Side) |
EF15 | 15 | EF1 | Front Fog Lamp |
EF16 | 15 | EF1 | Fuel Pump Relay |
EF17 | 10 | EF1 | Horn, Anti-Theft Siren |
EF18 | 10 | EF1 | A/C Compressor |
EF19 | 25 | EF1 | Hi Beam Passing, Daytime Running Lamps |
EF20 | 20 | EF1 | EF13, EF14 |
F1 (Fuse) | 10 | EF1 | Interior courtesy Lamp, Luggage Compartment Lamp, ESDS |
F2 | 10 | EF1 | Clock, Door Open Warning, DLC, Headlamp Combinantion Switch, Key Reminder Switch |
F3 | 15 | EF1 | Hazard Lamp |
F4 | 15 | EF1 | Door Lock, Keyless Entry Module |
F5 | 10 | EF1 | ABS, PCM/ECM |
F6 | 10 | EF1 | Audio |
F7 | 15 | EF1 | Stoplamp, Center Highj-Mounted Stoplamp |
D8 (Diode) | |||
F9 | 10 | ACC | Audio, Key Interlock system |
F10 | 15 | ACC | Cigar Lighter |
F11 | 10 | IGN 1 | Instrument Cluster, Clock, Daytime Running Lamps, Chime Module |
F12 | 10 | IGN 1 | Backup Lamp, Keyless Entry Module |
F13 | 15 | IGN 1 | Supplemental Inflatable Restraints |
F14 | 15 | IGN 1 | Injectors, Generator, EGR Valve, Vehicle Speed Sensor, EVAP Canister Purge Valve, Post-Converter Oxygen Sensor, Camshaft Position Sensor, PCM/ECM |
F15 | 15 | IGN 1 | Ignition Control Module |
F16 | 15 | IGN 1 | Turn Signal Lamp, Electric Outside Rearview Mirrors |
F17 | 15 | IGN 1 | PCM/ECM, ABS Warning Lamp, Variable Geometry Induction Solenoid |
F18 | 20 | IGN 2 | Wiper/Washer System |
F19 | 10 | IGN 2 | Power Window Relay, A/C Compressor Relay, Radiator Fan Relays, Defogger relay, ABS Relay, Sunroof switch |
F20 | 20 | IGN 2 | Blower Position 1,2,3 |
Conclusion
For owners and enthusiasts of classic Daewoo Lanos 1999-2002, understanding the fuse box and relay systems is essential for vehicle maintenance. Regular inspection and maintenance of these components helped ensure the vehicle’s longevity and reliability, preserving its status as a symbol of Daewoo’s craftsmanship and innovation in the automotive industry during that era.