Learn about Citroën C4 Cactus 2014-2017 fuse box and relay’s locations, functions, and maintenance tips for optimal vehicle electrical system.
The Citroën C4 Cactus (2014-2017) stands out for its unique design and innovative features, offering both a hatchback and crossover-inspired body style. It’s characterized by its “Airbump” panels, which protect the body from minor impacts, and its minimalist, comfortable interior that prioritizes practicality. The C4 Cactus features a range of modern technology and safety components that enhance the driving experience, including an efficient electrical system controlled by the fuse box and relays.
The fuse box and relay are essential for managing electrical functions like lighting, wipers, and the infotainment system. They are located under the dashboard or in the engine compartment and ensure that various electrical components are powered and protected from electrical surges. Maintaining these components is key to ensuring the vehicle’s electrical systems function smoothly.
MUST READ: DYI – How to Check Car Fuses?
(2014-2017) Citroën C4 Cactus 2014-2017 fuse box and relay with Diagram
WARNING
- Never replace a fuse with one that has a higher amperage rating.
- A fuse with a too-high amperage could damage the electrical part and cause a fire.
- On no account should fuses be repaired (e.g. patched up with tin foil or wire) as this may cause serious damage elsewhere in the electrical circuit or cause a fire.
- If a fuse blows repeatedly, do not keep replacing it. Instead, have the cause for the repeated short circuit or overload tracked and fixed.
- Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Citroën C4 Cactus 2014-2017 fuse assignment
- Cigar lighter (power outlet) fuse in the Citroën C4 Cactus is the fuse F16 in the Instrument panel fuse box.
Year of production: from 2014, 2015, 2016, 2017
Dashboard fuse boxes
Fuse box location
The two fuse boxes are located in the lower dashboard, below the steering wheel (Left-hand drive vehicles) or at the glove box (Right-hand drive vehicles).
Unclip the cover by pulling at top left, then right.
Fuse box #1 diagram (Left-hand fuse box)
Assignment of the fuses in the Left hand Dashboard Fuse box
№ | Rating | Protected component |
---|---|---|
F01 | 10A | Brake pedal (switch 2), Stop & Start |
F02 | 5A | Headlamp bean height adjuster, additional heater (Diesel), parking sensors, diagnostic socket, door mirrors (electric adjustment) |
F03 | 10A | Diesel additive pump, electric power steering, clutch pedal (switch) |
F04 | 5A | Rain and sunshine sensor |
F06 | 10A | Brake pedal (switch 1), diagnostic socket |
F08 | 5A | Top of steering column contacts with steering mounted controls |
F10 | 10A | Emergency call / Assistance call |
F12 | 5A | Stop & Start, ABS, ESC |
F13 | 5A | Parking sensors, reversing camera |
F14 | 15A | Electronic gearbox, switch panel (below the touch screen tablet), air conditioning, touch screen tablet |
F16 | 15A | 12-Volt socket |
F18 | 20A | Radio |
F19 | 15A | Seat belt unfastened warning |
F20 | 5A | Airbags |
F21 | 5A | Instrument panel |
F22 | 30A | Locks |
F23 | 5A | Courtesy lamp, map reading lamp |
F26 | 15A | Horn |
F27 | 15A | Front and rear screenwash |
F28 | 5A | Ignition switch |
F30 | 15A | Rear wiper |
Fuse box #2 diagram (Right-hand fuse box)
Assignment of the fuses in the Right hand Dashboard Fuse box
№ | Rating (A) | Protected component |
---|---|---|
F30 | 10A | Heated mirrors |
F31 | 25A | Heated rear screen |
F34 | 30A | Front electric windows |
F36 | 30A | Heated front seats |
F38 | 20A | Trailer interface unit |
F40 | 25A | Trailer interface unit |
Engine compartment fuse box
Fuse box location
It is located in the engine compartment near the battery.
Fuse box diagram
Assignment of the fuses in the Engine compartment
№ | Rating (A) | Protected component |
---|---|---|
F1 | 40A | Air conditioning |
F2 | 30/40A | Stop & Start |
F3 | 30A | Passenger compartment fusebox |
F4 | 70A | Passenger compartment fusebox |
F5 | 70A | Built-in Systems Interface (BSI) |
F6 | 60A | Cooling fan assembly |
F7 | 80A | Built-in Systems Interface (BSI) |
F8 | 15A | Engine management, petrol pump |
F9 | 15A | Engine management |
F10 | 15A | Engine management |
F11 | 20A | Engine management |
F12 | 5A | Cooling tan assembly |
F13 | 5A | Built-in Systems Interface (BSI) |
F14 | 5A | Battery charge unit (non Stop & Start engine) |
F15 | 5A | Stop & Start |
F17 | 5A | Built-in Systems Interface (BSI) |
F18 | 10A | Right hand main beam headlamp |
F19 | 10A | Left hand main beam headlamp |
F20 | 30A | Engine management |
F21 | 30A | Starter motor |
F22 | 40A | Electronic gearbox |
F23 | 40A | ABS, ESC |
F24 | 20A | ABS, ESC |
F25 | 30A | Passenger compartment fusebox |
F26 | 15A | Electronic gearbox |
F27 | 25A | Built-in Systems Interface (BSI) |
F28 | 30A | Diesel emissions control system (AdBlue) |
F29 | 40A | Windscreen wipers |
F30 | 80A | Preheater control unit |
F31 | 100A | Additional heater (Diesel) |
F32 | 80A | Electric power steering |
Conclusion
For owners and enthusiasts of classic Citroën C4 Cactus 2014-2017, understanding the fuse box and relay systems is essential for vehicle maintenance. Regular inspection and maintenance of these components helped ensure the vehicle’s longevity and reliability, preserving its status as a symbol of Citroën’s craftsmanship and innovation in the automotive industry during that era.