The Chevrolet Corvette C6 (2005-2013) is a beloved sports car known for its performance and innovation. Its electrical system is protected by various fuses and relays that ensure proper function of critical systems.
The fuse box in the Corvette C6 is located in both the engine compartment and the passenger compartment. The engine compartment fuse box manages high-demand systems such as the engine control module, cooling fans, and headlights, while the passenger compartment fuse box covers interior systems like the infotainment, power windows, and interior lighting. Fuses protect these components by interrupting power flow in the event of an overload or short circuit, preventing damage.
Relays in the C6 function as electrical switches that control high-current components such as the fuel pump, cooling system, and starter motor. These relays allow the vehicle to control these systems using lower-power circuits. Regular inspection of both the fuses and relays is necessary to maintain the Corvette’s high performance and to avoid electrical issues that could affect vital systems or comfort features.
MUST READ: DYI – How to Check Car Fuses?
(2005-2013) Chevrolet Corvette (C6) fuse box and relay with Diagram
WARNING
- Never replace a fuse with one that has a higher amperage rating.
- A fuse with a too-high amperage could damage the electrical part and cause a fire.
- On no account should fuses be repaired (e.g. patched up with tin foil or wire) as this may cause serious damage elsewhere in the electrical circuit or cause a fire.
- If a fuse blows repeatedly, do not keep replacing it. Instead, have the cause for the repeated short circuit or overload tracked and fixed.
- Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Chevrolet Corvette (C6) 2005-2013 fuse assignment
- Cigar lighter / power outlet fuses in the Chevrolet Corvette are located in the Passenger Compartment fuse box (see fuses “CIG LTR” or “LTR” (Cigarette Lighter) and “AUX PWR” (Auxiliary Power)).
Year of production: from 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013
Fuse box location
Passenger Compartment
The passenger compartment fuse box is located under the glovebox, in the front-passenger footwell (remove the carpet and toe-board covering).
Engine Compartment
The fuse box is located in the engine compartment (on the right side).
Fuse box diagrams
2005, 2006, 2007, 2008
Passenger Compartment
Assignment of the fuses and relay in the Passenger Compartment (2005-2008)
№ | Usage |
---|---|
SPARE FUSE HOLDER | Spare Fuse Holder |
SPARE FUSE HOLDER | Spare Fuse Holder |
SPARE FUSE HOLDER | Spare Fuse Holder |
SPARE FUSE HOLDER | Spare Fuse Holder |
TPA | Tonneau Pulldown Actuator |
ONSTAR | OnStar |
DRIV DR SW | Driver Door Switch |
TELE SW/MEM SEAT MOD | Telescope Switch, Memory Seat Module |
IGN SW/INTR SENS | Ignition Switch, Intrusion Sensor |
REVERSE LAMP | Reverse Lamp |
REVERSE LAMPS | Reverse Lamps |
Blank | Not Used |
STOP LAMP | Stop Lamp |
BTSI SOL/COL LOCK | Brake Transmission Shift Interlock, Column Lock |
BLANK | Not Used |
RADIO/SBAND/VICS | Radio, S-Band, VICS |
REAR FOG/ALDL/TOP SW | Rear Fog Lamp, Assembly Line Diagnostic Link Connector, Convertible Top Switch |
GMLAN DEVICES | GM LAN Devices |
ISRVM/ HVAC | Electric Inside Rearview Mirror, Heating Ventilation, Air Conditioning |
CRUISE SW | Cruise Control Switch |
TONNEAU RELSE | Tonneau Release |
RUN/CRANK | Run/Crank Relay |
HTD SEAT/WPR RELAYS | Heated Seat, Wiper Relays |
ECM | Engine Control Module |
SDM PSIR SW AIRBAG | Sensing and Diagnostic Module, Automatic Occupant Sensing Module |
CLSTR/HUD | Cluster, Heads-Up Display |
HVAC/PWR SND | Heating, Ventilation/Air Conditioning, Power Sounder |
SPARE | Spare |
DR LCK | Door Locks |
CTSY/LAMP | Courtesy Lamp |
BLANK | Not Used |
TONNEAU RELSE | Tonneau Release |
TRUNK RELSE | Trunk Release |
REAR/ FOG | Rear Fog Lamps |
FUEL DR RELSE | Fuel Door Release |
BLANK | Not Used |
BLANK | Not Used |
CIG LTR | Cigarette Lighter |
DRVR HTD SEAT | Driver’s Heated Seat |
WPR DWELL | Wiper Dwell |
BLANK | Not Used |
AUX PWR | Auxiliary Power |
PASS HTD SEAT | Passenger’s Heated Seat |
BLANK | Not Used |
PWR WNDWS/FUEL RELSE | Power Windows, Fuel Door Release |
TRUNK RELSE | Trunk Release |
PWR LUMBAR | Power Lumbar |
BLANK | Not Used |
PWR SEATS MEMORY SEATS | Power Seats, Memory Seats |
BLANK | Not Used |
BLANK | Not Used |
WPR/WASHER | Windshield Wiper/Washer |
BLANK | Not Used |
Engine Compartment
Assignment of the fuses and relay in the Engine Compartment (2005-2008)
№ | Usage |
---|---|
Fuses | |
1 | Transmission Control Module/Transmission |
2 | Horn, Alternator Sense |
3 | Anti-lock Brakes/Real Time Damping |
4 | Wiper |
5 | Stoplamps/Back-Up Lamps |
6 | O2 Sensor |
7 | Battery Main 5 |
8 | Park Lamps |
9 | Powertrain Relay Input/Electronic Throttle Contro |
10 | Manual Transmission Solenoids |
11 | Engine Control Module/Transmission Control Module/Easy Key Module |
12 | Odd Numbered Fuel Injectors |
13 | Real Time Damping |
14 | Canister Purge Solenoid, Mass Air Flow Sensor |
15 | Air Conditioner Compressor |
16 | Even Numbered Fuel Injectors |
17 | Windshield Washer |
18 | Headlamp Washer |
19 | Passenger’s Side Low-Beam |
20 | Fuel Pump |
21 | Driver’s Side Low-Beam |
22 | Front Fog Lamp |
23 | Passenger’s Side High-Beam |
24 | Driver’s Side High-Beam |
J-Style Fuses | |
25 | Cooling Fan |
26 | Battery Main 3 |
27 | Anti-Lock Brake System |
28 | Heating/Ventilation/Air Conditioning Blower |
29 | Battery Main 2 |
30 | Starter |
31 | Audio Amplifier |
32 | Blank |
33 | Battery Main 1 |
Micro-Relays | |
34 | Horn |
35 | Air Conditioning Compressor |
36 | Windshield Washer |
37 | Park, Position Lamps |
38 | Front Fog Lamp |
39 | High Beam |
46 | Headlamp Washer |
55 | Fuel Pump |
Mini-Relays | |
40 | Rear Defog |
41 | Windshield Wiper High/Low |
42 | Windshield Wiper Run/Accessory |
43 | Crank |
44 | Powertrain Ignition 1 |
45 | Windshield Wiper On/Off |
47 | Low Beam |
Spare Fuses | |
48 | Spare |
49 | Spare |
50 | Spare |
51 | Spare |
52 | Spare |
53 | Spare |
54 | Fuse Puller |
2009, 2010
Passenger Compartment
Assignment of the fuses and relay in the Passenger Compartment (2009, 2010)
Name | Usage |
---|---|
BCK/UP LAMP | Reverse Lamps |
BLANK | Not Used |
BLANK | Not Used |
BTSI SOL/STR WHL LCK | Brake Transmission Shift Interlock, Steering Wheel Column Lock |
CLSTR/HUD | Cluster, Heads-Up Display |
CRUISE SWITCH | Cruise Control Switch |
CTSY/LAMP | Courtesy Lamp |
DR LCK | Door Locks |
DRIV DR SWITCH | Driver Door Switch |
ECM | Engine Control Module (ECM) |
EXH MDL | Exhaust Module (Z06 & ZR1), Spare (Coupe and Convertible) |
GM LAN RUN/CRNK | GM LAN Devices |
HTD SEAT/WPR RLY | Heated Seat, Wiper Relays |
HVAC/PWR SND | Heating. Ventilation/Air Conditioning, Power Sounder |
IGN SWTCH/INTR SNSR | Ignition Switch, Intrusion Sensor |
ISRVM/HVAC | Electric Inside Rearview Mirror, Heating, Ventilation, Air Conditioning |
ONSTAR | OnStar |
RDO/S-BAND/VICS | Radio, S-Band, VICS |
REAR FOG/ALDL/TOP SWTCH | Rear Fog Lamp, Assembly Line Diagnostic Link Connector, Convertible Top Switch |
REVERSE LAMPS | Reverse Lamps |
RUN CRNK | Run/Crank Relay |
SDM/AOS SWTCH AIRBAG | Sensing and Diagnostic Module, Automatic Occupant Sensing Module, Airbag |
SPARE | Spare |
SPARE | Spare |
SPARE | Spare |
SPARE | Spare |
STOP LAMP | Stop Lamp |
SWC DM | Steering Wheel Dimming |
TELE SWTCH/MSM | Telescope Switch, Memory Seat Module |
TONNEAU RELSE | Tonneau Release |
TPA | Tonneau Pulldown Actuator |
BLANK | Blank |
BLANK | Blank |
FUEL DR RELSE | Fuel Door Release |
REAR/FOG | Rear Fog Lamps |
TONNEAU RELSE | Tonneau Release |
TRUNK RELSE | Trunk Release |
AUX PWR | Auxiliary Power |
BLANK | Not Used |
BLANK | Not Used |
BLANK | Not Used |
BLANK | Not Used |
BLANK | Not Used |
BLANK | Not Used |
BLANK | Not Used |
DRVR HTD SEAT | Driver Heated Seat |
LTR | Cigarette Lighter |
PASS HTD SEAT | Passenger Heated Seat |
PWR SEATS MSM | Power Seats, Memory Seat Module |
PWR/ WNDWS/TRUNK/FUEL RELSE | Power Windows, Trunk, Fuel Door Release |
TRUNK RELSE | Trunk Release |
WPR DWELL | Wiper Dwell |
WPR/WSW | Windshield Wiper/Washer |
Engine Compartment
Assignment of the fuses and relay in the Engine Compartment (2009, 2010)
№ | Usage |
---|---|
Fuses | |
1 | Transmission Control Module/Transmission |
2 | Horn, Alternator Sense |
3 | Antilock Braking System (ABS)/Real Time Damping |
4 | Wiper |
5 | Stoplamps/Back-Up Lamps |
6 | Oxygen Sensor |
7 | Battery Main 5 |
8 | Parking Lamps |
9 | Powertrain Relay Input/Electronic Throttle Control |
10 | Manual Transmission Solenoids |
11 | Antilock Braking System |
12 | Odd Numbered Fuel Injectors |
13 | Electronic Suspension Control (Option) |
14 | Canister Purge Solenoid, Mass Air Flow Sensor |
15 | Air Conditioner Compressor |
16 | Even Numbered Fuel Injectors |
17 | Windshield Washer |
18 | Headlamp Washer |
19 | Passenger Side Low-Beam Headlamp |
20 | Fuel Pump (except ZR1) |
21 | Driver Side Low-Beam Headlamp |
22 | Front Fog Lamp |
23 | Passenger Side High-Beam Headlamp |
24 | Driver Side High-Beam Headlamp |
56 | Engine Control Module (ECM)/Transmission Control Module (TCM)/Easy Key Module |
J-Style Fuses | |
25 | Cooling Fan |
26 | Battery Main 3 |
27 | Anti-Lock Brake System |
28 | Heating/Ventilation/Air Conditioning Blower |
29 | Battery Main 2 |
30 | Starter |
31 | Audio Amplifier |
32 | Intercooler Pump |
33 | Battery Main 1 |
Micro-Relays | |
34 | Horn |
35 | Air Conditioning Compressor |
36 | Windshield Washer |
37 | Parking Lamps, Foglamps |
38 | Front Fog Lamp |
39 | High-Beam Headlamp |
46 | Headlamp Washer |
55 | Fuel Pump (except ZR1) |
Mini-Relays | |
40 | Rear Defog |
41 | Windshield Wiper High/Low |
42 | Windshield Wiper Run/Accessory |
43 | Crank |
44 | Powertrain Ignition 1 |
45 | Windshield Wiper On/Off |
47 | Low-Beam Headlamp |
Spare Fuses | |
48 | Spare |
49 | Spare |
50 | Spare |
51 | Spare |
52 | Spare |
53 | Spare |
54 | Fuse Puller |
2011, 2012, 2013
Passenger Compartment
Assignment of the fuses and relay in the Passenger Compartment (2011-2013)
Name | Usage |
---|---|
BCK/UP LAMP | Back‐up Lamps |
BLANK | Not Used |
BLANK | Not Used |
BTSI SOL/STR WHL LCK | Brake Transmission Shift Interlock, Steering Wheel Column Lock |
CLSTR/HUD | Cluster, Heads-Up Display |
CRUISE SWITCH | Cruise Control Switch |
CTSY/LAMP | Courtesy Lamp |
DR LCK | Door Locks |
DRIV DR SWITCH | Driver Door Switch |
ECM | Engine Control Module (ECM) |
EXH MDL | Exhaust Module (Z06 & ZR1), Spare (Coupe and Convertible) |
FUSE PLR | Fuse Puller |
GM LAN RUN/CRNK | GM LAN Devices |
HTD SEAT/WPR RLY | Heated Seat, Wiper Relays |
HVAC/PWR SND | Heating. Ventilation/Air Conditioning, Power Sounder |
IGN SWTCH/INTR SNSR | Ignition Switch, Intrusion Sensor |
ISRVM/HVAC | Electric Inside Rearview Mirror, Heating, Ventilation, Air Conditioning |
ONSTAR | OnStar® (if equipped) |
RDO/S-BAND/VICS | Radio, S-Band |
REAR FOG/ALDL/TOP SWTCH | Rear Fog Lamp, Assembly Line Diagnostic Link Connector, Convertible Top Switch |
REVERSE LAMPS | Reverse Lamps |
RUN CRNK | Run/Crank Relay |
SDM/AOS SWTCH AIRBAG | Sensing and Diagnostic Module, Automatic Occupant Sensing Module, Airbag |
SPARE | Spare |
SPARE | Spare |
SPARE | Spare |
SPARE | Spare |
STOP LAMP | Stop Lamp |
SWC DM | Steering Wheel Dimming |
TELE SWTCH/MSM | Telescope Switch, Memory Seat Module |
TONNEAU RELSE | Tonneau Release |
TPA | Tonneau Pulldown Actuator |
BLANK | Blank |
BLANK | Blank |
FUEL DR RELSE | Fuel Door Release |
REAR/FOG | Rear Fog Lamps |
TONNEAU RELSE | Tonneau Release |
TRUNK RELSE | Trunk Release |
AUX PWR | Auxiliary Power |
BLANK | Not Used |
BLANK | Not Used |
BLANK | Not Used |
BLANK | Not Used |
BLANK | Not Used |
BLANK | Not Used |
BLANK | Not Used |
DRVR HTD SEAT | Driver Heated Seat |
LTR | Cigarette Lighter |
PASS HTD SEAT | Passenger Heated Seat |
PWR SEATS MSM | Power Seats, Memory Seat Module |
PWR/ WNDWS/TRUNK/FUEL RELSE CB | Power Windows, Trunk, Fuel Door Release Circuit Breaker |
TRUNK RELSE | Trunk Release |
WPR DWELL | Wiper Dwell |
WPR/WSW | Windshield Wiper/Washer |
Engine Compartment
Assignment of the fuses and relay in the Engine Compartment (2011- 2013)
№ | Usage |
---|---|
Fuses | |
1 | Transmission Control Module/Transmission |
2 | Horn, Alternator Sense |
3 | Antilock Braking System (ABS)/Real Time Damping |
4 | Wiper |
5 | Stoplamps/Back-Up Lamps |
6 | Oxygen Sensor |
7 | Battery Main 5 |
8 | Parking Lamps |
9 | Powertrain Relay Input/Electronic Throttle Control |
10 | Manual Transmission Solenoids |
11 | Antilock Braking System |
12 | Odd Numbered Fuel Injectors |
13 | Electronic Suspension Control (Option) |
14 | Canister Purge Solenoid, Mass Air Flow Sensor |
15 | Air Conditioner Compressor |
16 | Even Numbered Fuel Injectors |
17 | Windshield Washer |
18 | Headlamp Washer |
19 | Passenger Side Low-Beam Headlamp |
20 | Fuel Pump (except ZR1) |
21 | Driver Side Low-Beam Headlamp |
22 | Front Fog Lamp |
23 | Passenger Side High-Beam Headlamp |
24 | Driver Side High-Beam Headlamp |
56 | Engine Control Module (ECM)/Transmission Control Module (TCM)/Easy Key Module |
J-Style Fuses | |
25 | Cooling Fan |
26 | Battery Main 3 |
27 | Anti-Lock Brake System |
28 | Heating/Ventilation/Air Conditioning Blower |
29 | Battery Main 2 |
30 | Starter |
31 | Audio Amplifier |
32 | Intercooler Pump |
33 | Battery Main 1 |
Micro-Relays | |
34 | Horn |
35 | Air Conditioning Compressor |
36 | Windshield Washer |
37 | Parking Lamps, Foglamps |
38 | Front Fog Lamp |
39 | High-Beam Headlamp |
46 | Headlamp Washer |
55 | Fuel Pump (except ZR1) |
Mini-Relays | |
40 | Rear Defog |
41 | Windshield Wiper High/Low |
42 | Windshield Wiper Run/Accessory |
43 | Crank |
44 | Powertrain Ignition 1 |
45 | Windshield Wiper On/Off |
47 | Low-Beam Headlamp |
Spare Fuses | |
48 | Spare |
49 | Spare |
50 | Spare |
51 | Spare |
52 | Spare |
53 | Spare |
54 | Fuse Puller |
Conclusion
For owners and enthusiasts of classic Chevrolet Corvette (C6) 2005-2013, understanding the fuse box and relay systems is essential for vehicle maintenance. Regular inspection and maintenance of these components helped ensure the vehicle’s longevity and reliability, preserving its status as a symbol of Chevrolet’s craftsmanship and innovation in the automotive industry during that era.