The Acura RL 2005-2012 is a reliable and stylish car, but like any vehicle, it has electrical components that can experience issues. In this article, we will take a closer look at the fuse box and relay of the Acura RL 2005-2012, and provide helpful information on troubleshooting and fixing any related problems.
(2005-2012) Acura RL fuse box and relay with Diagram
Passenger compartment
- Fuse Box No.1
- Keyless Access Control Unit
- Adaptive Front Lighting (AFS) Control Unit
Headlight Leveling Control Unit (without AFS) - Electronically Controlled Power Steering (ECPS) Control Unit
- Daytime Running Lighting (DRL) Control Unit
- 2006-2010: Adaptive Cruise Control Unit
2011-2012: Powertrain Control Module
Passenger Compartment Fuse Box No.1
No. | Amps | Assignment/Designation |
1 | 15A | Electronic Throttle Control System (ETCS) Control Relay |
2 | 15A | Ignition Coil Relay, Ignition Coils |
3 | 10A | Daytime Running Lights Control Unit (USA), Daytime Running Lights Control Relay (Canada) |
4 | 15A | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1), Front Secondary Heated Oxygen Sensor (HO2S) (Bank 2, Sensor 2), Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1), Rear Secondary Heated Oxygen Sensor (HO2S) (Bank 1, Sensor 2) |
5 | 7.5A | AcuraLink Control Unit (XM Receiver), ANC/Active Sound Control Unit (2011-2012). Audio Unit, Navigation Unit, HandsFreeLink Control Unit, Onstar Control Unit (2005-2006), Display Control Unit (2005-2010) |
6 | 7.5A | Keyless Access Control Unit, Footwell Lights, Courtesy Lights, Door Inner Handle Lights, Door Outer Handle Lights, Trunk Lights, Individual Map Lights, Vanity Mirror Lights, Left and Right Rear Power Window Switches, Driver’s MPCS Unit (2005-2010), Front Passenger’s MPCS Unit (2005-2010), Driver’s Outer Handle Touch Sensor (2005-2010), Front Passenger’s Outer Handle Touch Sensor (2005-2010) |
7 | 10A | Combination Switch Control Unit, Driver’s Outer Handle Touch Sensor (2011-2012), Gauge Control Module, Immobilizer Control Unitreceiver, Imoes Unit, Driver’s MPCS Unit, Fog Lights Relay (2011-2012), Front Passenger’s MPCS Unit, Front Passenger’s Outer Handle Touch Sensor (2011-2012), Fuel Fill Door Open Solenoid (2011-2012), Power Seat Control Unit, Power Tilt/Telescopic Steering Control Unit, Multiplex Integrated Control Unit (MICU), Navigation Display Unit, Navigation Unit, Keyless Access Control Unit, Ignition Key Light, Adaptive Cruise Control Unit (2006-2012) |
8 | 20A | Door Lock, Multiplex Integrated Control Unit (MICU) |
9 | 20A | Accessory Power Sockets |
10 | 7.5A | Occupant Detection System (ODS) Unit, Front Passenger’s Airbag Cutoff Indicator, Supplemental Restraint System (SRS) Unit |
11 | 7.5A | 2005-2008: Adaptive Front Lighting Control Unit, Power Rear Sunshade Control Unit, Windshield Washer Motor, Under-Hood Fuse/Relay Box |
15A | 2009-2012: Adaptive Front Lighting Control Unit, Power Rear Sunshade Control Unit, Windshield Washer Motor, Under-Hood Fuse/Relay Box | |
12 | 7.5A | 2005-2008: Tire Pressure Monitoring System (TPMS) Control Unit |
15A | 2009-2012: Rear Seat Heater | |
13 | 20A | Front Passenger’s Power Seat (Recline and Rear Up/Down Motors) |
14 | 20A | Driver’s Lumbar Support Motor (2009-2012), Power Seat Control Unit (VMP1) |
15 | 10A | 2005-2008: Driver’s and Front Passenger Lumbar Support Motor |
7.5A | 2009-2012: Tire Pressure Monitoring System (TPMS) Control Unit | |
16 | 20A | Power Seat Control Unit (VMP2) |
17 | 20A | Front Passenger’s Lumbar Support Motor (2009-2012), Front Passenger’s Power Seat (Slide and Front Up/Down Motors) |
18 | 15A | Alternator, Electrical Load Detector (ELD), Engine Mount Control Solenoid, Evaporative Emission Control (EVAP) Canister Purge Valve, Powertrain Control Module (PCM), Brake Pedal Position Switch, Steering Angle Sensor (2009-2012), VSA Modulator-Control Unit, Yaw Rate-lateral Acceleration Sensor (2011-2012) |
19 | 20A | Imoes Unit (2011-2012), Keyless Access Control Unit, Powertrain Control Module (PCM), Fuel Pump Control Module (PGM-FI Main Relay 2) |
20 | 15A | Mass Airflow (MAF) Sensor/Intake Air Temperature (IAT) Sensor, Powertrain Control Module (PCM) |
21 | 10A | Seat Ventilation Control Units, Automatic Dimming Inside Mirror, Combination Switch Control Unit, Driver’s MPCS Unit, Electronically Controlled Power Steering (ECPS) Control Unit (2011-2012), Gauge Control Module, Imoes Unit, Power Seat Control Unit, Power Tilt/Telescopic Steering Control Unit, Shift Lock Solenoid, Seat Belt Tension Reducer Solenoid, Tire Pressure Monitoring System (TPMS) Control Unit, AcuraLink Control Unit (XM Receiver), Daytime Running Lights Control Unit (USA), Navigation Unit, Power Steering Control Unit, Seat Belt Tension Reducers, XM Receiver Unit, Under-Hood Fuse/Relay Box (Relay Control Module), Onstar Control Unit (2005-2006) |
22 | 10A | Supplemental Restraint System (SRS) Unit |
23 | 7.5A | Radiator Fan Control (RFC) Unit Relay, Air Fuel Ratio (A/F) Sensor Relay |
24 | 20A | Left Rear Power Window Switch |
25 | 20A | Power Tilt/Telescopic Steering Control Unit (Telescopic) |
26 | 20A | Power Tilt/Telescopic Steering Control Unit (Tilt) |
27 | 30A | Driver’s Power Window |
28 | 20A | Moonroof Motor/Control Unit |
29 | 7.5A | Adaptive Front Lighting Control Unit, Headlight Leveling Control Unit (without AFS (2007-2012)) Power Steering Control Unit, Super Handling-All Wheel Drive (SH-AWD) Control Unit. Adaptive Cruise Control (ACC) Unit (2006-2012), Millimeter Wave Radar Unit. Adaptive Cruise Control (ACC) Relay (2006-2012) |
30 | 7.5A | A/C Compressor Clutch Relay, Blower Motor Relay, Climate Control Unit, In-car Temperature Sensor, Rear Seat Heater Relay (2009-2012), Rear Window Defogger Relay, Seat Heater Relay |
31 | 7.5A | 2009-2012: E-Pretensioner Unit |
32 | 10A | AcuraLink Control Unit (XM Receiver), ANC/Active Sound Control Rear Microphone (2011-2012), ANC/Active Sound Control Front Microphone (2011-2012), HandsFreeLink Control Unit, Navigation Display Unit, Key Interlock Solenoid, Microphone, Audio Unit (2005-2010), Navigation Unit, Shift Lock Solenoid, Keyless Access Control Unit, Interface Dial, Ignition Switch Control Unit, Active Noise Cancellation Unit (2005-2010), Onstar Control Unit (2005-2006), Accessory Power Socket Relay, Multiplex Integrated Control Unit (MICU) |
33 | – | – |
Relay | ||
R1 | Turn Signal / Hazard | |
R2 | Ignition Coil | |
R3 | PGM-FI Main No.1 | |
R4 | Accessory Power Socket | |
R5 | PGM-FI Main No.2 (Fuel Pump) | |
R6 | – | |
R7 | Air Fuel Ratio (A/F) Sensor | |
R8 | Starter Cut No.2 |
- Relay Box No.1
- Combination Switch Control Unit
- Gauge Control Module
- Turn Signal / Hazard Relay No.2
- Navigation Display Unit
- Fuse Box No.2
- Control Motor Relay (HVAC)
- Climate Control Unit
- Audio Unit
- Relay Box No.2
Acura RL Passenger Compartment Fuse Box No.2
No. | Amps | Assignment/Designation |
1 | 30A | Super Handling-All Wheel Drive (SH-AWD) Control Unit (Super Handling-All Wheel Drive (SH-AWD) Relay) |
2 | 30A | Audio Amplifier |
3 | 30A | Passenger’s Power Window |
4 | 30A | E-Pretensioner Unit |
5 | 20A | Right Rear Power Window Switch |
6 | 20A | Seat Ventilation Fan Motors, Seat Heater Relay |
7 | 7.5A | Audio Unit, AFS OFF/VSA OFF Switch, Cable Reel, Climate Control Unit, Console Box Light, Coin Pocket Light, Dash Lights Brightness Controller, Navigation Display Unit, Hazard Warning Switch/Front Passenger’s Airbag Cutoff Indicator, Glove Box Light, A/T Gear Position Panel Light |
8 | 30A | 2006-2012: E-Pretensioner Unit |
9 | 7.5A | Climate Control Unit, Control Motor Relay |
Relay | ||
R1 | Headlight Washer | |
R2 | Electronic Throttle Control System (ETCS) | |
R3 | Seat Heater | |
R4 | Fuel Fill Door Open |
Passenger Compartment Relay Box No.1
No. | Relay |
R1 | Ignition (IG2 Cut) |
R2 | Ignition (ACC Cut) |
Passenger Compartment Relay Box No.2
No. | Amps | Assignment/Designation |
31 | 7.5A | Ignition Switch (ST), PCM (STS) |
32 | 7.5A | Starter Cut Relay No.1, Starter cut relay 1 |
Relay | ||
R1 | Starter Cut No.1 |
- Ignition Switch Control Unit
- Immobilizer Control Unit (Receiver)
- Power Tilt/Telescopic Steering Control Unit
- Radio Frequency (RF) Unit No.1
- E-Pretensioner Unit
- 2005-2006: Imoes Unit
- HandsFreeLink Control Unit
- 2009-2012: Relay Box No.3
- 2005-2010: Powertrain Control Module
2011-2012: Adaptive Cruise Control (ACC) Unit - Supplemental Restraint System (SRS) Unit
- 2007-2012: Imoes Unit
Acura RL Passenger Compartment Relay Box No.3 (2009-2012)
No. | Relay |
R1 | Rear Seat Heater |
R2 | – |
Engine Compartment
- Fuse Box No.1
- Relay Box
- Fuse Box No.2
- Radiator Fan Control (RFC) Unit
- VSA Modulator Control Unit
Engine Compartment Fuse Box No.1
No. | Amps | Assignment/Designation |
1 | 15A | Left Headlight Low Beam (HID Unit) |
2 | 30A | Rear Window Defogger Coil, Relay Control Module |
3 | 10A | Left Headlight High Beam |
4 | 15A | Ambient Light, Front Parking/Front Side Marker Lights, Dashlight, License Plate Lights, Roof Console Lights, Taillights, Rear Door Ashtray Lights, Rear Individual Map Light Switch Lights, Seat Heater Switches Light, Seat Ventilation Control Units, Fuse (Passenger Compartment Fuse Box No.2): No. 7 |
5 | 10A | Right Headlight High Beam |
6 | 15A | Right Headlight Low Beam (HID Unit) |
7 | 7.5A | Back-Up Light, Relay Control Module |
8 | 15A | PGM-FI Main Relay 1, Data Link Connector, PGM-FI Main Relay 2, Crankshaft Position (CKP) Sensor, Camshaft Position (CMP) Sensor, Injectors, Powertrain Control Module (PCM), Throttle Actuator Control Module Relay |
9 | 30A | Windshield Wiper Motor Relay |
10 | 30A | Headlight Washer Relay |
11 | 20A | 2005-2008: Fog Lights |
10A | 2009-2012: Fog Lights | |
12 | 7.5A | A/C Compressor Clutch |
13 | 15A | Brake Lights, High Mount Brake Light. Adaptive Cruise Control (ACC) Unit (2006-2012), Horns, Relay Control Module |
14 | 40A | Rear Window Defogger Relay, Noise Condenser |
15 | 40A | Fuse (Passenger Compartment Fuse Box No.1): No. 5, 6, 7, 8, 9; Fuse (Engine Compartment Fuse Box No.1): No. 7 (2011-2012) |
16 | 15A | Turn Signal/Hazard Relay, Multiplex Integrated Control Unit (MICU) |
17 | 30A | VSA Modulator Control Unit (Motor) |
18 | 40A | VSA Modulator Control Unit |
19 | 40A | Fuse (Passenger Compartment Fuse Box No.1): No. 1, 2, 3, 4 |
20 | 40A | Fuse (Passenger Compartment Fuse Box No.1): No. 12, 13, 14, 15, 16, 17 |
21 | 40A | Blower Motor Relay |
22 | 120A | Battery, Power Distribution |
70A | Passenger Compartment Fuse Box No.1 | |
23 | 50A | Ignition Switch (BAT), Starter Motor (Starter Cut Relay 1, 2) |
50A | Fuse (Passenger Compartment Fuse Box No.1): No. 24, 25, 26, 27, 28 | |
Relay | ||
R1 | Fog Light Fan Control | |
R2 | Windshield Wiper | |
R3 | Rear Window Defogger | |
R4 | A/C Compressor Clutch | |
R5 | Blower Motor |
Engine Compartment Fuse Box No.2
No. | Amps | Assignment/Designation |
34 | 50A | Radiator Fan Control (RFC) Unit |
35 | – | – |
Engine Compartment Relay Box
No. | Relay |
R1 | 2006-2012: Adaptive Cruise Control (ACC) |
R2 | Daytime Running Light (DRL) |
R3 | Radiator Fan Control (RFC) Unit |
- Roof Console
- Homelink Unit
- Fuel Pump Control Module (FPCM)
- 2005-2006: Onstar Control Unit
- Super Handling-All Wheel Drive (SH-AWD) Relay
- Super Handling-All Wheel Drive (SH-AWD) Control Unit
- Radio Frequency (RF) Unit No.2
- Power Rear Sunshade Control Unit
- Acuralink Control Unit (XM Receiver)
- 2011-2012: Parking and Back-Up Sensor Control Unit
- Audio Amplifier
- Active Noise Control (ANC)/Active Sound Control Unit
- Tire Pressure Monitoring System (TPMS) Control Unit
- Navigation Unit
In conclusion, the 2005-2012 Acura RL is a luxurious sedan that offers a comfortable ride, powerful performance, and advanced safety features. However, like any other car, it requires proper maintenance and attention to detail, especially when it comes to its electrical components. The fuse box and relays play a crucial role in ensuring that these components function correctly, and any issues with them can result in serious problems with the car’s performance. It is essential to check these components regularly and replace any faulty fuses or relays immediately to avoid any potential safety hazards. Overall, the 2005-2012 Acura RL is a reliable and well-built car that can provide a smooth and enjoyable driving experience with proper care and maintenance.