The Chrysler Neon (1994-1999) is available in both sedan and coupe body styles. It features economical engines, including 2.0-liter inline-four options, delivering a balance of power and fuel efficiency. Key features include air conditioning, power windows, and an AM/FM stereo, catering to budget-conscious drivers.
The fuse box in the Chrysler Neon, typically located in the engine compartment and sometimes under the dash, protects essential systems like the lights, radio, and HVAC by preventing electrical overloads. If a fuse blows, it cuts off power to the specific component to avoid damage.
The relays manage systems such as the starter motor, fuel pump, and cooling fans. These relays control the flow of electricity to high-power systems, ensuring they operate only when necessary. A faulty relay could lead to problems like engine start failure or cooling issues.
Regularly checking the fuse box and relays ensures that the Neon’s electrical systems stay reliable and safe, maintaining its core functionality.
MUST READ: DYI – How to Check Car Fuses?
(1994-1999) Chrysler Neon fuse box and relay with Diagram
WARNING
- Never replace a fuse with one that has a higher amperage rating.
- A fuse with a too-high amperage could damage the electrical part and cause a fire.
- On no account should fuses be repaired (e.g. patched up with tin foil or wire) as this may cause serious damage elsewhere in the electrical circuit or cause a fire.
- If a fuse blows repeatedly, do not keep replacing it. Instead, have the cause for the repeated short circuit or overload tracked and fixed.
- Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Chrysler Neon 1994-1999 fuse assignment
- Cigar lighter (power outlet) fuse in the Chrysler Neon is the fuse #1 in the Instrument panel fuse box.
Year of production: from 1994, 1995, 1996, 1997, 1998, 1999
Passenger Compartment Fuse Box
Fuse box location
The fuse panel is located behind the cover on the driver’s side of the dashboard.
Fuse Box Diagram
Assignment of fuses in the passenger compartment
№ | Amp Rating | Description |
---|---|---|
1 | 15 | Cigar Lighter / Power Outlet |
2 | 15 | Headlamp Switch (Park Lamp, Tail Lamp, License Lamp, Radio, Front Fog Lamp Switch, Remote Keyless Entry Module (1998-1999)) |
3 | 20 | Door Lock Switch, Remote Keyless Entry Module (1998-1999), Immobilizer (1998-1999) |
4 | 10 | Fog Lamp Switch |
5 | 10 | 1994-1997: A/C Cycling Switch, Back-Up Lamp (Back-Up Lamp Switch M/T), Park/Neutral Position Switch (A/T), Rear Window Defogger Switch; 1998-1999 (LHD): Airbag Control Module; 1998-1999 (RHD): A/C Cycling Switch, Back-Up Lamp (Back-Up Lamp Switch M/T), Park/Neutral Position Switch (A/T), Rear Window Defogger Switch, High Speed Warning Module |
6 | 10 | Turn Signal/Hazard |
7 | 25 | A/C Heater Blower Motor |
8 | 10 | 1994-1997: Airbag Control Module; 1998-1999 (LHD): A/C Cycling Switch, Back-Up Lamp (Back-Up Lamp Switch M/T), Park/Neutral Position Switch (A/T), Rear Window Defogger Switch, High Speed Warning Module; 1998-1999 (RHD): Airbag Control Module |
9 | 10 | 1994-1997: Instrument Cluster, Radio, Ash Receiver Lamp, Rear Window Defogger Switch, “PRNDL” Lamp, Rear Fog Lamp Switch, A/C Heater Control Switch, Headlamp Leveling Switch; 1998-1999 (LHD): Airbag Control Module; 1998-1999 (RHD): Instrument Cluster, Radio, Ash Receiver Lamp, Rear Window Defogger Switch, “PRNDL” Lamp, Rear Fog Lamp Switch, A/C Heater Control Switch, Headlamp Leveling Switch |
10 | 15 | Powertrain Control Module, Air Conditioner Compressor Clutch Relay, ABS, Vapor Canister Leak Detector, Torque Converter Clutch Solenooid (A/T), Duty Cycle EVAP/Purge Solenoid, ABS Relay Box, EGR Transducer Solenoid, ABS Warning Lamp Relay |
11 | 5 | Instrument Cluster, Daytime Running Lamp Module (1998-1999), Remote Keyless Entry Module (1998-1999), Immobilizer (1998-1999) |
12 | 10 | 1994-1997: Airbag Control Module; 1998-1999 (LHD): Instrument Cluster, Radio, Ash Receiver Lamp, Rear Window Defogger Switch, “PRNDL” Lamp, Rear Fog Lamp Switch, A/C Heater Control Switch, Headlamp Leveling Switch; 1998-1999 (RHD): Airbag Control Module |
13 | – | Not Used |
14 | 20 | Sunroof |
15 | 20 | Wiper Motor, Wiper/Washer Switch, Intermittent Wiper/Washer Switch, Cigar Lighter Relay |
16 | 10 | Radio |
17 | 10 | Left Headlamp, Left/Right Headlamp Leveling Motor |
18 | 10 | Right Headlamp |
19 | – | Not Used |
20 | – | Not Used |
Circuit Breaker | ||
CB1 | 30 | Power Window, Power Window |
CB2 | – | Not Used |
Relays | ||
R1 | 1998-1999 (LHD): Time Delay | |
R2 | 1994-1997: Cigar Lighter; 1998-1999 (LHD): Combination Flasher; 1998-1999 (RHD): Cigar Lighter | |
R3 | 1994-1997: Combination Flasher; 1998-1999 (LHD): Time Out; 1998-1999 (RHD): Combination Flasher |
Engine Compartment Fuse Box
Fuse box location
Fuse Box Diagram
Assignment of fuses and relay in the engine compartment
№ | Amp Rating | Description |
---|---|---|
2 | 40 | Ignition Switch (Passenger Compartment Fuses: “5”, “6”, “7”, “8”, “CB1”) |
3 | 40 | Headlamp Switch, Passenger Compartment Fuses: “1”, “3”, “4” |
5 | 30 | Solid State Fan Relay (Radiator Fan) |
8 | 30 | Rear Window Defogger |
10 | 40 | ABS Relay Box |
11 | 30 | Starter Relay, Ignition Switch (Clutch Pedal Position Switch (M/T), Passenger Compartment Fuses: “10”, “11”, “12”, “14”, “15”, “16”) |
13 | 10 | Dome Lamp, Trunk Lamp, Underhood Lamp, Instrument Cluster, Radio, Glove Box Lamp, Map/Reading Lamp, Visor/Vanity Lamp, Power Mirror Switch, High Speed Warning Module (1998-1999), Time Delay Relay (1998-1999), Time Out Relay (1998-1999) |
16 | 20 | Fog Lamp Relay, Rear Fog Lamp Switch |
18 | 10 or 20 | 1994-1997 (10A): Air Conditioner Compressor Clutch Relay; 1998-1999 (20A): Air Conditioner Compressor Clutch Relay, ABS |
20 | 10 | Turn Signal/Hazard |
21 | 20 | Fuel Pump Relay, Auto Shut Down Relay (Fuel Injectors, Ignition Coil Pack, Powertrain Control Module, Generator, Data Link Connector, Oxygen Sensors, Capacitor, Noise Suppressor) |
23 | 15 | Horn Relay |
25 | 15 | Stop Lamp Switch |
Relay | ||
R1 | Not Used | |
R2 | Fuel Pump | |
R3 | Auto Shut Down | |
R4 | Horn | |
R5 | Fog Lamp | |
R6 | ABS Warning Lamp | |
R7 | Air Conditioner Compressor Clutch | |
R8 | Starter |
Conclusion
For owners and enthusiasts of classic Chrysler Neon 1994-1999, understanding the fuse box and relay systems is essential for vehicle maintenance. Regular inspection and maintenance of these components helped ensure the vehicle’s longevity and reliability, preserving its status as a symbol of Chrysler’s craftsmanship and innovation in the automotive industry during that era.